Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Full Details | Status | Reason for Rejec | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/05/2023 | Awardee | 9754 | Dr | Mohammed | Al Qasem | Aseer Central Hospital/ Ministry of Health | Saudi Arabia | +966553749533 | Email hidden; Javascript is required. | Young Scientist Award | CV-Resume.pdf | View Details | Under Review | ||
30/05/2023 | Awardee | 9753 | Dr | Zhang | Meng | Ningxia University | China | 13193819537 | Email hidden; Javascript is required. | Best Researcher Award | CV_Zhang.docx | View Details | Under Review | ||
30/05/2023 | Awardee | 9752 | Mrs | Katarzyna | KƤrkkƤinen | University of JyvƤskylƤ | Finland | +358451209930 | Email hidden; Javascript is required. | Best Researcher Award | CV-Karkkainen-July-2023.pdf | View Details | Under Review | ||
30/05/2023 | Awardee | 9750 | Mrs | Meryem | ĆITLAKOÄLU | Giresun University | Turkey | +905433877622 | Email hidden; Javascript is required. | Young Scientist Award | Meryem-CITLAKOGLU-CV.docx | View Details | Under Review | ||
30/05/2023 | Awardee | 9749 | Mr | RAJHANS | MEENA | MALAVIYA NATIONAL INSTITUTE OF TECHONOLOGY JAIPUR | India | 918769521615 | Email hidden; Javascript is required. | Best Scholar Award | ScienceFather_Research_Awards_application_form-5-best-research-scholar-award.docx | View Details | Under Review | ||
30/05/2023 | Awardee | 9748 | Mr | RAJHANS | MEENA | Malaviya National Institute of Technology Jaipur | India | 919549651493 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-5-best-research-award.docx | View Details | Under Review | ||
30/05/2023 | Awardee | 9747 | Mr | RAJHANS | MEENA | MALAVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR | India | +919549651493 | Email hidden; Javascript is required. | Best Extension Activity Award | ScienceFather_Research_Awards_application_form-55.docx | View Details | Under Review | ||
30/05/2023 | Awardee | 9745 | Mr | Marek | HaŔŔo | Slovak University of Technology in Bratislava, Faculty of Chemical and Food Technology | Slovakia | +421911214252 | Email hidden; Javascript is required. | Young Scientist Award | Hasso_CV.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9744 | Ms | REJOICE NTIRIWAA | OSSEI-BREMANG | Kwame Nkrumah University of Science and Technology | Ghana | 233244560062 | Email hidden; Javascript is required. | Young Scientist Award | Rejoice-Ntiriwaa-Ossei-Bremang_CV.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9743 | Prof Dr | Ching-Fuh | Lin | National Taiwan University | Taiwan | 9635908000 | Email hidden; Javascript is required. | Best Researcher Award | Ching-Fuh-Lin-CV-2023.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9742 | Mr | Mayas | Saad | Tishreen university | Syria | 00963934419603 | Email hidden; Javascript is required. | Young Scientist Award | cv.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9741 | Dr | Inmaculada JĆ©nnifer | Gómez PĆ©rez | Centro Interdisciplinar de QuĆmica e BioloxĆa (CICA), Universidade da CoruƱa | Spain | +34 881 015 584 | Email hidden; Javascript is required. | Young Scientist Award | CV-Gomez.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9740 | Assoc Prof Dr | Xuemao | Zhou | Guangxi Science and Technology Normal University | China | 18777222047 | Email hidden; Javascript is required. | Best Researcher Award | CV_Xuemao-Zhou_2023āā2.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9739 | Dr | Zakary | DiakitƩ | INRAE, UMR1213 Herbivores, | France | 0033753885992 | Email hidden; Javascript is required. | Excellence in Innovation | UK_CV-29-May-2023.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9737 | Dr | Khezina | Rafiq | The Islamia University of Bahawalpur | Pakistan | +923058623780 | Email hidden; Javascript is required. | Best Researcher Award | Khezina-Rafiq-CV_2023.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9735 | Dr | Panayiotis | Dimitriadis | National Technical University of Athens | Greece | 00302107722838 | Email hidden; Javascript is required. | Best Researcher Award | CV2022en.pdf | View Details | Under Review | ||
29/05/2023 | Awardee | 9734 | Dr | Adam | Tatarczuk | Institute of Energy and Fuel Processing Technology | Poland | +48661166474 | Email hidden; Javascript is required. | Best Researcher Award | TATARCZUK-Adam-CV_EN-2023.05-scientific-CV.doc | View Details | Under Review | ||
29/05/2023 | Awardee | 9733 | Prof | Hoon-Hwe | Cho | Hanbat National University | South Korea | +82-10-6654-2624 | Email hidden; Javascript is required. | Young Scientist Award | Hoon-Hwe-Cho_CV_MAMI.pdf | View Details | Under Review | ||
28/05/2023 | Awardee | 9732 | Ms | Anmol | Singh | Indira Gandhi Delhi Technical University for Women | India | 9650531137 | Email hidden; Javascript is required. | Young Scientist Award | 06601042019_Anmol_Singh.pdf | View Details | Under Review | ||
28/05/2023 | Awardee | 9730 | Ms | KHUSHMEET | KAUR | Indira Gandhi Delhi Technical University for Women | India | 9354277514 | Email hidden; Javascript is required. | Young Scientist Award | Khushmeet_Kaur_Resume.pdf | View Details | Under Review | ||
Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Full Details | Status | Reason for Rejec | Edit Entry |
Awards Submissions Office View