Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2023 | Membership | 10577 | Mr | Anjan | Bordoloi | Arunachal University of Studies, Namsai, (Arunachal Pradesh) | India | anjankumarbordoloi@gmail.com | pi_1NoO4TGkrMtbKB7Ay2MBLqlv | ₹ 1,698.60 | 09/09/2023 | visa | Paid | ||
19/08/2023 | Awards | 9724 | Dr | Achyuta | Biswal | Sambalpur University | India | biswalachyut@gmail.com | Young-Scientist-Award-Money-Receipt-PDF.pdf | ||||||
19/06/2023 | Awards | 6101 | Mr | Dipak | Kanaujiya | Indian Institute of Technology Guwahati | India | kd93@iitg.ac.in | pay_649017721748b_10257 | ₹ 6,711.84 | 19/06/2023 | Failed | |||
14/06/2023 | Awards | 9848 | Dr | Thirumavalavan | Munusamy | Saveetha Engineering College | India | thirumavalavanm@saveetha.ac.in | pi_1NIjvlGkrMtbKB7AZRTymhVG | ₹ 6,711.84 | 14/06/2023 | Paid | |||
14/06/2023 | Awards | 9848 | Dr | Thirumavalavan | Munusamy | Saveetha Engineering College | India | thirumavalavanm@saveetha.ac.in | pay_64892c7290ce4_10245 | ₹ 6,711.84 | 14/06/2023 | Failed | |||
14/06/2023 | Awards | 9848 | Dr | Thirumavalavan | Munusamy | Saveetha Engineering College | India | thirumavalavanm@saveetha.ac.in | pi_1NIjnZGkrMtbKB7AelWANId0 | ₹ 6,711.84 | 14/06/2023 | Pending | |||
13/06/2023 | Awards | 9857 | Mr | ANINDYA | BOSE | 6th Generation of Computing (6GCO), United Kingdom | India | anindya.cgcri@gmail.com | ₹ 0.00 | 30/11/-0001 | Fees-Payment-receipt.png | ||||
13/06/2023 | Awards | 9857 | Mr | ANINDYA | BOSE | 6th Generation of Computing (6GCO), United Kingdom | India | anindya.cgcri@gmail.com | pi_1NITbNGkrMtbKB7ARwyZPQuT | ₹ 6,711.84 | 13/06/2023 | Cancelled | |||
13/06/2023 | Awards | 9857 | Mr | ANINDYA | BOSE | 6th Generation of Computing (6GCO), United Kingdom | India | anindya.cgcri@gmail.com | pay_6488376691014_10242 | ₹ 6,711.84 | 13/06/2023 | Failed | |||
13/06/2023 | Awards | 9857 | Mr | ANINDYA | BOSE | 6th Generation of Computing (6GCO), United Kingdom | India | anindya.cgcri@gmail.com | pay_648836fe11a79_10241 | ₹ 6,711.84 | 13/06/2023 | Failed | |||
13/06/2023 | Awards | 9848 | Dr | Thirumavalavan | Munusamy | Saveetha Engineering College | India | thirumavalavanm@saveetha.ac.in | pay_64880aa9b9533_10240 | ₹ 6,711.84 | 13/06/2023 | Failed | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pi_1NH6aBGkrMtbKB7AIOKWnmc1 | ₹ 7,010.26 | 09/06/2023 | Paid | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pay_64833b33b8d0b_10230 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pi_1NH6VRGkrMtbKB7AQePNGIeX | ₹ 7,010.26 | 09/06/2023 | Pending | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pay_648338eadd186_10228 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pi_1NGykGGkrMtbKB7A8b9zPPAG | ₹ 7,010.26 | 09/06/2023 | Pending | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pay_6482c3f0400b1_10226 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 6890 | Mr | Sudha Mohan Reddy | Reddy | SRKR Enginerring College | India | rahulmohan720@gmail.com | pi_1NGy7pGkrMtbKB7AblyrSm4x | ₹ 7,010.26 | 09/06/2023 | mastercard | Paid | ||
09/06/2023 | Awards | 6890 | Dr | Sudha Mohan Reddy | Satti | SRKR Enginerring College | India | rahulmohan720@gmail.com | pay_6482ba827ec60_10225 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 5356 | Dr | Rahul | Sanskriti University, Mathura, Uttar Pradesh, India | India | rk.ism93@gmail.com | ₹ 0.00 | 30/11/-0001 | WhatsApp-Image-2023-06-09-at-10.41.58-AM.jpeg | |||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR