Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pi_1NGykGGkrMtbKB7A8b9zPPAG | ₹ 7,010.26 | 09/06/2023 | Pending | |||
09/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pay_6482c3f0400b1_10226 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 6890 | Mr | Sudha Mohan Reddy | Reddy | SRKR Enginerring College | India | rahulmohan720@gmail.com | pi_1NGy7pGkrMtbKB7AblyrSm4x | ₹ 7,010.26 | 09/06/2023 | mastercard | Paid | ||
09/06/2023 | Awards | 6890 | Dr | Sudha Mohan Reddy | Satti | SRKR Enginerring College | India | rahulmohan720@gmail.com | pay_6482ba827ec60_10225 | ₹ 7,010.26 | 09/06/2023 | Failed | |||
09/06/2023 | Awards | 5356 | Dr | Rahul | Sanskriti University, Mathura, Uttar Pradesh, India | India | rk.ism93@gmail.com | ₹ 0.00 | 30/11/-0001 | WhatsApp-Image-2023-06-09-at-10.41.58-AM.jpeg | |||||
09/06/2023 | Awards | 5356 | Dr | Rahul | Sanskriti University, Mathura, Uttar Pradesh, India | India | rk.ism93@gmail.com | pay_6482b36f30697_10224 | ₹ 4,698.29 | 09/06/2023 | Failed | ||||
08/06/2023 | Awards | 7043 | Dr | Mahendran | G | Kathir College of Engineering | India | gmrmahe@gmail.com | ₹ 0.00 | 30/11/-0001 | Dr.G.Mahendran-Best-researcher-Award-ID-No.7043.jpg | ||||
08/06/2023 | Awards | 7043 | Dr | Mahendran | G | Kathir College of Engineering | India | gmrmahe@gmail.com | pay_6481bacc0a7a0_10223 | ₹ 4,698.29 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 5356 | Dr | Rahul | Sanskriti University, Mathura, Uttar Pradesh, India | India | rk.ism93@gmail.com | pay_64819c4b846b1_10222 | ₹ 4,698.29 | 08/06/2023 | Failed | ||||
08/06/2023 | Awards | 5356 | Dr | Rahul | Sanskriti University, Mathura, India | India | rk.ism93@gmail.com | pay_64819a80ce990_10221 | ₹ 4,698.29 | 08/06/2023 | Failed | ||||
08/06/2023 | Awards | 5356 | Dr | Rahul | Kumar | Sanskriti University, Mathura, India | India | rk.ism93@gmail.com | pay_648199fd48e35_10220 | ₹ 4,698.29 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 5356 | Dr | Rahul | Kumar | Sanskriti University, Mathura, India | India | rk.ism93@gmail.com | pay_648199c9c7fb7_10219 | ₹ 4,698.29 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 7043 | Dr | Mahendran | G | Kathir College of Engineering | India | gmrmahe@gmail.com | pay_6481801036a19_10218 | ₹ 4,698.29 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 6693 | Prof Dr | D.S. | Vijayan | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY | India | vijayan@avit.ac.in | pay_64817f8e62681_10217 | ₹ 7,010.26 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 6693 | Prof Dr | D.S. | Vijayan | AARUPADAI VEEDU INSTITUTE OF TECHNOLOGY (VMRF) | India | vijayan@avit.ac.in | pay_64817f0c1aecb_10216 | ₹ 7,010.26 | 08/06/2023 | Failed | |||
08/06/2023 | Awards | 7043 | Dr | Mahendran | G | Kathir College of Engineering | India | gmrmahe@gmail.com | pi_1NGcKGGkrMtbKB7AIczfFSLn | ₹ 4,698.29 | 08/06/2023 | Cancelled | |||
07/06/2023 | Awards | 9701 | Mr | AMIT | CHOUGULE | Birla Institute of Technology and Science, Pilani | India | amitchougule121@gmail.com | ₹ 0.00 | 30/11/-0001 | Screenshot_20230607-1709261.png | ||||
07/06/2023 | Awards | 9701 | Mr | AMIT | CHOUGULE | Birla Institute of Technology and Science, Pilani | India | amitchougule121@gmail.com | ₹ 0.00 | 30/11/-0001 | Screenshot_20230607-170926.png | ||||
07/06/2023 | Awards | 9701 | Mr | AMIT | CHOUGULE | Birla Institute of Technology and Science, Pilani | India | amitchougule121@gmail.com | pay_64806b73cba9e_10206 | ₹ 6,711.84 | 07/06/2023 | Failed | |||
07/06/2023 | Awards | 7043 | Dr | Mahendran | G | St.Joseph University College of Engineering and Technology, Tanzania | South Africa | gmrmahe@gmail.com | pi_1NGHErGkrMtbKB7A6Sk2TbUc | ₹ 4,698.29 | 07/06/2023 | Pending | |||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR