Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2023 | Awards | 6601 | Dr | RAJESH | DUBEY | Central University of Haryana, Mahendergarh | India | rajesh.dubey@cuh.ac.in | pay_648037c85ca6b_10204 | ₹ 7,010.26 | 07/06/2023 | Failed | |||
07/06/2023 | Awards | 9701 | Mr | AMIT | CHOUGULE | Birla Institute of Technology and Science, Pilani | India | amitchougule121@gmail.com | pay_647fab3c57151_10203 | ₹ 6,711.84 | 07/06/2023 | Failed | |||
01/06/2023 | Awards | 7326 | Ms | NANDHINI | . | ANNA UNIVERSITY, CHENNAI, INDIA | India | nandhukk28@gmail.com | ₹ 0.00 | 30/11/-0001 | Screenshot_2023-06-01-13-28-42-46_99c04817c0de5652397fc8b56c3b3817.jpg | ||||
31/05/2023 | Awards | 9471 | Dr | Kulwant | Chandigarh University, Mohali | India | kskookna@gmail.com | ₹ 0.00 | 30/11/-0001 | Fee_Paid.pdf | |||||
30/05/2023 | Awards | 7326 | Ms | NANDHINI | ANNA UNIVERSITY, CHENNAI, INDIA | India | nandhukk28@gmail.com | pay_647561bb5df8a_10191 | ₹ 6,711.84 | 30/05/2023 | Failed | ||||
27/05/2023 | Awards | 7326 | Ms | NANDHINI | ANNA UNIVERSITY, CHENNAI, INDIA | India | nandhukk28@gmail.com | pay_647231e95b8f9_10182 | ₹ 6,711.84 | 27/05/2023 | Failed | ||||
27/05/2023 | Awards | 7326 | Ms | NANDHINI | ANNA UNIVERSITY, CHENNAI, INDIA | India | nandhukk28@gmail.com | pay_647231d3269b6_10181 | ₹ 6,711.84 | 27/05/2023 | Failed | ||||
27/05/2023 | Awards | 7326 | Ms | NANDHINI | ANNA UNIVERSITY, CHENNAI, INDIA | India | nandhukk28@gmail.com | pay_647212252d6ab_10180 | ₹ 8,976.64 | 27/05/2023 | Failed | ||||
27/05/2023 | Awards | 6101 | Mr | Dipak | Kanaujiya | Indian Institute of Technology Guwahati | India | kd93@iitg.ac.in | pi_1NCJIYGkrMtbKB7AdSZuABsp | ₹ 6,711.84 | 27/05/2023 | Pending | |||
24/05/2023 | Awards | 8212 | Mr | RICHARD | ABISHEK S | V.O.Chidambaram College | India | richardabishek9710@gmail.com | pay_646dfa058b5de_10170 | ₹ 6,711.84 | 24/05/2023 | Failed | |||
10/05/2023 | Awards | 9535 | Mr | Venkata Durgaprasad | Ande | Visvesvaraya National Institute of Technology | India | durga205prasad@gmail.com | pay_645b799987a6b_10130 | ₹ 6,711.84 | 10/05/2023 | Failed | |||
10/05/2023 | Awards | 9535 | Mr | Venkata Durgaprasad | Ande | Visvesvaraya National Institute of Technology | India | durga205prasad@gmail.com | pay_645b771f625e0_10129 | ₹ 6,711.84 | 10/05/2023 | Failed | |||
05/05/2023 | Awards | 8847 | Dr | Melbin | Baby | Sophisticated Test and Instrumentation Centre(STIC),Cochin | India | babymelbin900@gmail.com | ₹ 0.00 | 30/11/-0001 | receipt.pdf | ||||
04/05/2023 | Awards | 9401 | Dr | Mohd | Mehkoom | Aligarh Muslim University | India | mehkoom@outlook.com | pay_64535b1dec07e_10119 | ₹ 6,711.84 | 04/05/2023 | Failed | |||
28/04/2023 | Awards | 9250 | Mr | Sk Irsad | Ali | Department of Physics, The University of Burdwan, Golapbag, Burdwan-713104 | India | siali@scholar.buruniv.ac.in | pay_644ba037853a6_10098 | ₹ 6,711.84 | 28/04/2023 | Failed | |||
28/04/2023 | Awards | 9250 | Mr | Sk Irsad | Ali | Department of Physics, The University of Burdwan, Golapbag, Burdwan-713104 | India | siali@scholar.buruniv.ac.in | pay_644b9d449df29_10097 | ₹ 6,711.84 | 28/04/2023 | Failed | |||
27/04/2023 | Awards | 9242 | Dr | KOLA | RAMESH | Chaitanya Bharathi Institute of Technology (A), Hyderabad | India | kramesh_chm@cbit.ac.in | pay_6449f1510b1d9_10095 | ₹ 10,014.66 | 27/04/2023 | Failed | |||
27/04/2023 | Awards | 9242 | Dr | KOLA | RAMESH | Chaitanya Bharathi Institute of Technology (A), Hyderabad | India | kramesh_chm@cbit.ac.in | pi_1N1LpiGkrMtbKB7AHYkPkJOY | ₹ 10,014.66 | 27/04/2023 | Pending | |||
27/04/2023 | Awards | 9242 | Dr | KOLA | RAMESH | Chaitanya Bharathi Institute of Technology (A), Hyderabad | India | kramesh_chm@cbit.ac.in | pay_6449ef54e0b29_10093 | ₹ 10,014.66 | 27/04/2023 | Failed | |||
27/04/2023 | Awards | 9242 | Dr | KOLA | RAMESH | Chaitanya Bharathi Institute of Technology (A), Hyderabad | India | kramesh_chm@cbit.ac.in | pay_6449754f4247c_10092 | ₹ 10,014.66 | 27/04/2023 | Failed | |||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR