| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Farah | Jemili | University of Sousse | Tunisia | Computer Science | Cybersécurité | Women Researcher Award | youngscientistawards.com |
| Mr | Julio | Espinosa Domínguez | Transilvania University of Brasov | Romania | Engineering | Faculty of Electrical Engineering and Computer Science | Best Researcher Award | youngscientistawards.com |
| Dr | Julio | Vena-Oya | Universidad de Jaén | Spain | Economics, Econometrics and Finance | Tourism and Marketing | Young Scientist Award | youngscientistawards.com |
| Assoc. Prof. Dr | Julius Caesar | Puoza | Sunyani Technical University | Ghana | Engineering | Mechanical Engineering | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Jun | Yang | Shaanxi University of Science & Technology | China | Materials Science | Electrochemical Energy Materials | Best Researcher Award | youngscientistawards.com |
| Dr | Junping | Hong | Tsinghua University | China | Computer Science | Data science | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Health Professions | Occupational Health and Safety | Best Researcher Award | youngscientistawards.com |
| Dr | Kabaso Emmanuel | Musonda | Northrise University | Zambia | Energy | sustainable biomass | Best Researcher Award | youngscientistawards.com |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | youngscientistawards.com |
| Dr | Kalaivanan | Nagarajan | Tata Institute of Fundamental Research, Mumbai | India | Chemistry | Physical Chemistry | Young Scientist Award | youngscientistawards.com |
| Dr | KALLURU | VARALAKSHMI | IIIT Sricity | India | Engineering | Real Time Data Processing and Analytics of Industrial IoT Networks Using Machine Learning Techinques | Young Scientist Award | youngscientistawards.com |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | youngscientistawards.com |
| Prof | Kamal | Bahmanpour | University of Mohaghegh Ardabili | Iran | Mathematics | Commutative Algebra/local cohomology | Best Researcher Award | youngscientistawards.com |
| Prof. Dr | Kamal Lochan | Mahanta | C. V. Raman Global University, Odisha | India | Mathematics | Cosmology | Best Researcher Award | youngscientistawards.com |
| Dr | KAMALIAH | KAMALIAH | universitas riau | Indonesia | Business, Management and Accounting | Business, Management and Accounting | Women Researcher Award | youngscientistawards.com |
| Dr | Kamaran | Rasul | University of Sulaimani | Iraq | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | youngscientistawards.com |
| Dr | Kamatchi | Sankaranarayanan | IASST Guwahati | India | Physics and Astronomy | Biophysis | Women Researcher Award | youngscientistawards.com |
| Dr | Kamil | Katibi | Universiti Putra Malaysia | Malaysia | Chemical Engineering | Environmental engineering ans sustaianbility | Best Researcher Award | youngscientistawards.com |
| Dr | Kamila | Ludwikowska | Wroclaw Medical University | Poland | Medicine and Dentistry | Pediatrics | Young Scientist Award | youngscientistawards.com |
| Dr | Kamran | Kheiralipour | Ilam University | Iran | Agricultural and Biological Sciences | Mechanical Engineering of Biosystems | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee