| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | THIPPAIAH | MARANNA | DAVANGERE UNIVERSITY | India | Mathematics | fluid mechanics | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Ali | Bagheri Bardi | Persian Gulf University | Iran | Mathematics | Digital Signal Processing | Best Researcher Award | youngscientistawards.com |
| Mr | Gizachew Kefelew | Hailu | Debre Berhan University | Ethiopia | Mathematics | Mathematical Modeling | Best Faculty Award | youngscientistawards.com |
| Prof | Rabea | Abo-Elkhair | Al Azhar university | Egypt | Mathematics | Fluid Mechanics | Best Researcher Award | youngscientistawards.com |
| Dr | Raheela | Razzaq | Harbin Institute of Technology shenzhen | China | Mathematics | Fluid Dynamics | Best Researcher Award | youngscientistawards.com |
| Dr | Dilawar | Hussain | Nanjing University of Aeronautics and Astronautics , Nanjing,China | China | Mathematics | Fluid Mechanics | Best Researcher Award | youngscientistawards.com |
| Dr | Nadeem | Akhtar | Higher Education Department Khyber Pakhtunkhwa | Pakistan | Mathematics | Ridge Regression, Bayesian Statistics and Survival analysis | Best Researcher Award | youngscientistawards.com |
| Dr | Abdelhak | HAFDALLAH | Echahid Cheikh Larbi Tebessi university | Algeria | Mathematics | Applied mathematics | Best Researcher Award | youngscientistawards.com |
| Dr | Allah | Ditta | University of Management and Technology Lahore Pakistan | Pakistan | Mathematics | General Relativity and Graviton | Best Researcher Award | |
| Dr | Selvaraj | Palanisamy | Amrita Vishwa Vidyapeetham, Chennai | India | Mathematics | Control Theory and Applications | Young Scientist Award | youngscientistawards.com |
| Mr | Mohd Ashraf | Bhat | Indian Institute of Technology Ropar | India | Mathematics | Functional Analysis | Best Scholar Award | youngscientistawards.com |
| Dr | Saheb | Pal | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | youngscientistawards.com |
| Dr | Chepkonga | David | JKuat | Kenya | Mathematics | Modelling | Best Researcher Award | youngscientistawards.com |
| Dr | KAVIKUMAR | RAMASAMY | VIT-AP | India | Mathematics | Fuzzy control Theory | Young Scientist Award | youngscientistawards.com |
| Assoc. Prof. Dr | Issam | Dawoud | Al-Aqsa University | Palestine, State of | Mathematics | Statistics | Best Researcher Award | youngscientistawards.com |
| Dr | Abouzar | Bazyari | IRAN, Persian Gulf University | Iran | Mathematics | Finantial Mathematics and Insurance Statistics | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Sathishkumar | Murugesan | SRM Institute of Science and Technology (Deemed to be University) | India | Mathematics | Systems and Control Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Karthick | SA | SRM Institute of Science andTechnology, Kattankulathur | India | Mathematics | Control Theory | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Muhammad | Imran | Department of Mathematics, Government College University, Faisalabad | Pakistan | Mathematics | Fluid Dynmics | Best Researcher Award | youngscientistawards.com |
| Mr | Sharif | Shabir | Kalinga university | India | Mathematics | Economics | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee