| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | María Andrea | Arias Serna | Universidad de MEdellín | Colombia | Mathematics | Matemáticas aplicadas | Best Researcher Award | youngscientistawards.com |
| Prof | Moncef | Aouadi | Université de Carthage, Ecole Nationale d'Ingènieurs de Bizerte, 7035, BP 66, Tunisia.\\ \noindent UR Syst\`emes dynamiques et applications, 17ES21; moncef.aouadi@enib.ucar.tn | Tunisia | Mathematics | Mécanique | Excellence in Research | youngscientistawards.com |
| Dr | Shubham | Jaiswal | South Asian University, New Delhi | India | Mathematics | Applied Mathematics (Transport Phenomena Problems in Porous Media) | Best Researcher Award | |
| Mr | Yazan | Alawaideh | The Jordan University | Jordan | Mathematics | Mathematical Physics | Best Researcher Award | |
| Ms | Lydia | Ahlstrom | Wesleyan University | United States | Mathematics | Pure Mathematics | Best Researcher Award | |
| Assist Prof Dr | Saeed | Fallahi | Salman Farsi University of Kazerun | Iran | Mathematics | Optimization | Best Researcher Award | |
| Mr | Rik | van Leeuwen | Vrije Universiteit Amsterdam | Netherlands | Mathematics | Anomaly Detection | Best Researcher Award | |
| Assist Prof Dr | Steady | Mushayabasa | University of Zimbabwe | Zimbabwe | Mathematics | Mathematical Biology | Best Researcher Award | |
| Dr | Masoud | Fatemi | K. N. Toosi University of Technology | Iran | Mathematics | Optimization | Best Researcher Award | |
| Dr | N. Ramesh | Babu | Koneru Lakshmaiah Education Foundation | India | Mathematics | Signal Processing | Young Scientist Award | |
| Dr | Abdulaziz Garba | Ahmad | Federal University of Technology, Babura, Jigawa State, Nigeria | Nigeria | Mathematics | Applied Mathematics/ Mathematical Modelling/ Computational Dynamics | Best Researcher Award | |
| Assoc Prof Dr | Ismail | Ameen | South Valley University, Faculty of Science, Mathematics Department | Egypt | Mathematics | Applications of differential equations | Young Scientist Award | |
| Assoc Prof Dr | Mohammad Esmael | Samei | Bu-Ali Sina University | Iran | Mathematics | Nonlinear Functional Analysis | Excellence in Research | |
| Dr | Sanchita | Paul | Indian Statistical Institute (ISI), Kolkata | India | Mathematics | Graph Theory | Best Researcher Award | |
| Assoc. Prof. Dr | Nicole | Panorkou | Montclair State University | United States | Mathematics | STEM Education | Best Researcher Award | |
| Assoc Prof Dr | Yasser | Hamada | جامعة قناة السويس | Egypt | Mathematics | نظرية المفاعلات النووية | Excellence in Research | youngscientistawards.com |
| Dr | Sudarshan | Santra | Indian Institute of Science | India | Mathematics | Numerical Analysis | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Andrea | Tamburelli | University of Pisa | Italy | Mathematics | Geometric analysis, Geometric topology | Young Scientist Award | youngscientistawards.com |
| Dr | Wonjun | Lee | University of Minnesota | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Mr | Ankur Kumar | Sarma | Cotton University | India | Mathematics | Fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee