| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Nahla | Ben Salah | Higher Institute of Environmental Sciences and Technologies - Carthage University | Tunisia | Mathematics | intelligence artificielle & modelling | Women Researcher Award | |
| Prof | Graça | Soares | Universidade de Trás-os-Montes e Alto Douro | Portugal | Mathematics | Algebra Linear/Teoria das Matrizes | Women Researcher Award | |
| Prof | محمد | سرسك | الجامعة الهاشمية | Jordan | Mathematics | التبولوجيا العامة | Best Researcher Award | |
| Dr | Shshank | Chaube | Jaypee University Anoopshahr | India | Mathematics | Computer Science | Best Researcher Award | |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Salah-Eddine | Chorfi | Faculty of Sciences Semlalia, Cadi Ayyad University | Morocco | Mathematics | Partial Differential Equations/Inverse problems/Control theory | Young Scientist Award | youngscientistawards.com |
| Dr | Getachew | Tilahun | Haramaya University | Ethiopia | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Dr | Mathew | Aibinu | University of Iowa | United States | Mathematics | Applied Mathematics | Best Researcher Award | youngscientistawards.com |
| Mr | Muhammad Mudassar | Hassan | IBS, The School of Excellence Lahore, Pakistan | Pakistan | Mathematics | Graph Theory | Best Researcher Award | youngscientistawards.com |
| Dr | Muslim | Malik | Indian Institute of Tehnology Mandi | India | Mathematics | Applied Mathematics/Differential Equations | Best Researcher Award | youngscientistawards.com |
| Dr | Muhammad | Azeem | University of Malakand | Pakistan | Mathematics | Statistics | Best Researcher Award | youngscientistawards.com |
| Dr | Mahenthiram | Arunmaran | University of Jaffna | Sri Lanka | Mathematics | Complex Analysis | Young Scientist Award | youngscientistawards.com |
| Dr | Alessia | Annibale | King's College London | United Kingdom | Mathematics | Statistical Physics | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Mohamed | Abdelhakem | Helwan University | Egypt | Mathematics | Numerical Analysis | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | Amr | Mahdy | Department of Mathematics, Faculty of Science, Zagazig University, Zagazig 44519, Egypt. | Egypt | Mathematics | Numerical analysis | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Fasika Wondimu | Gelu | Dilla University | Ethiopia | Mathematics | Numerical Analysis | Best Researcher Award | youngscientistawards.com |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN- 444 405, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Kousalya | Mahalingam | SRM Institute of Science and Technology | India | Mathematics | Computational Fluid Dynamics | Best Researcher Award | youngscientistawards.com |
| Mr | Qadeer | Raza | Northwestern polytechnical university | China | Mathematics | Applied Mathematics (Fluid mechanics) | Best Researcher Award | youngscientistawards.com |
| Assoc Prof Dr | نورالدين | الحرار | المعهد العالي لمهن التمريض و تقنيات الصحة مراكش | Morocco | Mathematics | Applied Mathematics | ResearchTrailblazer Achievement Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee