| Event Date | Entry ID | Entry Date | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5824 | 08/09/2022 | Awards | Dr | Abel Kolawole Oyebamiji | Adeleke University, Ede, Osun State, Nigeria | Email hidden; Javascript is required. | Nigeria | ||||
| 11859 | 30/03/2024 | Awards | Dr | MOHAMMED SHANIL P | GOVERNMENT MEDICAL COLLEGE,KANNUR | Email hidden; Javascript is required. | India | post covid pneumorrhacis | |||
| 11860 | 30/03/2024 | Awards | Dr | MOHAMMED SHANIL P | GOVERNMENT MEDICAL COLLEGE,KANNUR | Email hidden; Javascript is required. | India | p0st covid pneumorrhachis | |||
| 12348 | 26/06/2024 | Awards | Mr | Surjit Paul | ARKA JAIN University, Jharkhand | Email hidden; Javascript is required. | India | Public Disclosure of Information Security Breach Incidents and Stock Market Impact on Listed Firms | |||
| 12394 | 03/07/2024 | Awards | Assoc Prof Dr | Xiaoming Feng | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | China | Young Scientist Award | |||
| 12395 | 03/07/2024 | Awards | Assoc Prof Dr | Xiaoming Feng | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | China | Young Scientist Award | |||
| 12538 | 26/07/2024 | Awards | Mr | Chanderkant Dhiman | Banaras Hindu University | Email hidden; Javascript is required. | India | Effect of Specialized Core Muscle Training on Kinematic Parameters and Performance in 50m Front Crawl Swimming: A Study on Elite Indian Para-Swimmers | |||
| 12752 | 29/08/2024 | Awards | Dr | Dong Lu | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong | Smart Pavement Empowered by Carbon Nanotube Polymer Coated Aggregates | |||
| 12753 | 29/08/2024 | Awards | Dr | Dong Lu | The Hong Kong Polytechnic University | Email hidden; Javascript is required. | Hong Kong, China | Smart Pavement Empowered by Carbon Nanotube Polymer Coated Aggregates | |||
| 13081 | 05/11/2024 | Awards | Dr | Bodor Bin sheeha | Princess Nourah bint Abdulrahman University | Email hidden; Javascript is required. | Saudi Arabia | The Star Excursion Balance Test (SEBT) is a simple and feasible tool for assessing dynamic balance in individuals with knee osteoarthritis (KOA) | |||
| 13496 | 05/01/2025 | Awards | Assoc Prof Dr | Haojie Li | Shihezi University | Email hidden; Javascript is required. | China | Research on heat transfer and flow performance of triple pipe millimeter channel reactor (TPMCR) | |||
| 13497 | 05/01/2025 | Awards | Assoc Prof Dr | Haojie Li | Shihezi University | Email hidden; Javascript is required. | China | Research on heat transfer and flow performance of triple pipe millimeter channel reactor (TPMCR) | |||
| 13849 | 16/02/2025 | Awards | Dr | SUJATHA M HANUMEGOWDA | Bangalore University | Email hidden; Javascript is required. | India | Antioxidant and Antithrombotic Activities of Kenaf Seed (Hibiscus cannabinus) Coat Ethanol Extract in Sprague Dawley Rats. | |||
| 13850 | 16/02/2025 | Awards | Dr | SUJATHA M HANUMEGOWDA | Bangalore University | Email hidden; Javascript is required. | India | Antioxidant and Antithrombotic Activities of Kenaf Seed (Hibiscus cannabinus) Coat Ethanol Extract in Sprague Dawley Rats | |||
| 13930 | 22/02/2025 | Awards | Dr | Manjula M Venkatappa | Tumkur university | Email hidden; Javascript is required. | India | Anticancer activity of green synthesised TiO2 Nanoparticles | |||
| 13932 | 22/02/2025 | Awards | Dr | Manjula M Venkatappa | Tumkur university | Email hidden; Javascript is required. | India | Anticancer activity of green synthesised TiO2 Nanoparticles | |||
| 14143 | 17/03/2025 | Awards | Mr | Minghui Wang | College of Agronomy and Biotechnology, Yunnan Agricultural University | Email hidden; Javascript is required. | China | Evaluation of Minghui Wang for "Best Researcher Award" | |||
| 14346 | 26/04/2025 | Awards | Mr | Rocktim Baruah | Krishi Vigyan Kendra, Golaghat | Email hidden; Javascript is required. | India | Diversity of Orchids | |||
| 14351 | 26/04/2025 | Awards | Mr | Rocktim Baruah | Krishi Vigyan Kendra, Golaghat | Email hidden; Javascript is required. | India | Diversity of orchids | |||
| 14427 | 12/05/2025 | Awards | Assoc Prof Dr | Junhan Ji | Yiwu Industrial & Commercial College | Email hidden; Javascript is required. | China | Role Conflict and Turnover Intention of Chinese Social Workers: A Moderated Mediation Model | |||
| 14559 | 27/06/2025 | Conference | Mr | William Niemiec | Federal University of Rio Grande do Sul | Email hidden; Javascript is required. | Brazil | Towards a component-based framework for mHealth apps: Bridging the gap between the nursing domain language and the computation domain | |||
| 15050 | 17/09/2025 | Conference | Mr | Pawan Kumar Patidar | Swami Keshvanand Institute of Technology, Management & Gramothan ,Jaipur | Email hidden; Javascript is required. | India | Young Scientist Award profile presentation | |||
| 15051 | 17/09/2025 | Conference | Mr | Pawan Kumar Patidar | Swami Keshvanand Institute of Technology, Management & Gramothan ,Jaipur | Email hidden; Javascript is required. | India | Young Scientist Award profile presentation | |||
| 15099 | 22/09/2025 | Conference | Dr | Pavlo Lykhovyd | Institute of Climate-Smart Agriculture of the National Academy of Agrarian Sciences of Ukraine | Email hidden; Javascript is required. | Ukraine | AI and ML for Sustainable Digital Agriculture | |||
| Event Date | Entry ID | Entry Date | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentations