| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUTTHURAJ | DASEGOWDA | JSS ACDEMY OF HIGHER EDUCATION & RESAERCH | India | Biochemistry, Genetics and Molecular Biology | CANCER BIOLOGY | Young Researcher Award | View Profile |
| Mr | Shengkun | Liao | Tianjin University of Technology and Education | China | Engineering | Vehicle Engineering/Intelligent Vehicle Technology | Best Researcher Award | View Profile |
| Mr | Waseef | Ullah | Abdul Wali Khan University Mardan | Pakistan | Biochemistry, Genetics and Molecular Biology | Computational Biochemistry | Young Scientist Award | View Profile |
| Mr | Ehsan | Hedayati | Islamic Azad University-Saveh Branch | Iran | Engineering | mechanical engineering | Young Scientist Award | View Profile |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | View Profile |
| Mr | KUMARAN | THANIKASALAM | CEG | India | Engineering | MECHANICAL ENGINEERING | Young Scientist Award | View Profile |
| Mr | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis chemistry | Young Scientist Award | View Profile |
| Mr | Pranshu Kumar | Gupta | Banaras Hindu University | India | Chemistry | Asymmetric Nanocatalysis | Young Scientist Award | View Profile |
| Mr | Krishanu | Bandyopadhyay | Banaras Hindu University | India | Chemistry | Spectroscopy | Young Scientist Award | View Profile |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | View Profile |
| Mr | Vipin | Kumar | Banaras Hindu University | India | Materials Science | Organic Chemistry, Supramolecular Chemistry | Best Scholar Award | View Profile |
| Mr | Sujan | Chaudhary | Nepal Academy of Science and Technology | Nepal | Agricultural and Biological Sciences | Ecology, Ethnobiology, and Phytochemistry | Excellence in Research Award | View Profile |
| Mr | Godfred | Bonsu | Iowa State University | United States | Engineering | Circuit and Signal Processing | Best Researcher Award | View Profile |
| Mr | Pawan Kumar | Patidar | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | India | Computer Science | Machine Learning | Young Scientist Award | View Profile |
| Mr | Yosef | Wubet | University of Gondar Institute of Technology | Ethiopia | Engineering | Electrical Engineering | Best Researcher Award | View Profile |
| Mr | Heyu | Peng | Xi'an Jiaotong University | China | Engineering | BNCT tps development | Best Researcher Award | View Profile |
| Mr | Jorge | Guerrero Valle | Universidad de Cádiz | Spain | Social Sciences | Sociología, Antropología, Trabajo | Young Scientist Award | View Profile |
| Mr | Emmanuel | Chona | Muhimbili University of Health and Allied Sciences | Tanzania | Nursing and Health Professions | Public health | Young Scientist Award | View Profile |
| Mr | Aayoosh | Singh | Basnaras Hindu University | India | Chemistry | Materials Chemistry | Young Scientist Award | View Profile |
| Mr | Anshuman | Banaras Hindu University | India | Chemistry | Material Science | Young Scientist Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners