| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Johnson | MENSAH | Federal University of Itajuba | Brazil | Energy | Transition and Energy Planning | Best Researcher Award | |
| Assoc Prof Dr | Daigang | Wang | China University of Petroleum-Beijing | China | Energy | Multiscale, Multiphase Fluid Flow in Porous Media | Best Researcher Award | |
| Mr | Yhosvany | Soler Castillo | Aviaimport, S. A | Cuba | Energy | Photovoltaic systems modeling | Best Researcher Award | |
| Dr | PRAKASH | R | Velalar College of Engineering and Technology | India | Energy | Solar PV Thermal | Best Researcher Award | |
| Ms | Nerina | Baci | EPOKA | Albania | Energy | Building Physics & Building Ecology | Best Researcher Award | |
| Dr | Julius | Irene | Kingston University | United Kingdom | Energy | Sustainability Transitions | Best Researcher Award | |
| Dr | Francesco | Nicoletti | University of Calabria. Department of Mechanical, Energy and Management Engineering | Italy | Energy | Energy Efficiency | Best Researcher Award | |
| Dr | Meziane | AIT ZIANE | Femto-st, Energy-LAb | France | Energy | Control and automation | Best Researcher Award | |
| Prof | Dae-Woon | Jeong | Changwon National University | South Korea | Energy | Catalysis, Hydrogen | Best Researcher Award | |
| Dr | Hugo | Algarvio | LNEG | Portugal | Energy | Economics and Engineering | Young Scientist Award | |
| Assist Prof Dr | Salwa | BOUADILA | Research and Technology Centre of Energy (CRTEn) | Tunisia | Energy | Renewable energy | Women Researcher Award | |
| Mr | Theodoros | Christodoulou | Aristotle University of Thessaloniki | Greece | Energy | Risk Management in Renewable Energy Sources | Best Researcher Award | |
| Mr | Tayachew | Nega | University of Gondar | Ethiopia | Energy | University of Gondar | Best Researcher Award | |
| Assoc Prof Dr | Elaheh | Neshat | Sahand University of Technology | Iran | Energy | ICEs, Cogeneration cycles | Women Researcher Award | |
| Assist Prof Dr | Prasant Kumar | Nayak | SRM Institute of Science and Technology, Kattankulathur | India | Energy | Electrochemical Energy storage devices | Best Researcher Award | |
| Assist Prof Dr | Ahmed | Soliman | Mansoura University, Egypt | Egypt | Energy | Thermal energy storage system/ PV solar cell cooling | Best Researcher Award | |
| Dr | MOHAMMAD | ASIF | Nazarbayev University | India | Energy | CO2 sequestration and Coalbed Methane recovery | Best Researcher Award | |
| Mr | Habibelrahman | Hassan | American University of Sharjah | United Arab Emirates | Energy | Environmental Sustainability (Construction) | Young Scientist Award | |
| Dr | Nasreddine | Belbachir | University of mostaganem, Algeria | Algeria | Energy | Electrical Engineering | Young Scientist Award | View Profile |
| Mr | OKBA | FERGANI | University Mohamed Khider Biskra / University Of Bouira | Algeria | Energy | Optimization | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners