| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Aissa | Belhouari | National high school in mathematics | Algeria | Other | Mecanique quatique | Best Extension Activity Award | View Profile |
| Prof | Moncef | Aouadi | Université de Carthage, Ecole Nationale d'Ingènieurs de Bizerte, 7035, BP 66, Tunisia.\\ \noindent UR Syst\`emes dynamiques et applications, 17ES21; moncef.aouadi@enib.ucar.tn | Tunisia | Mathematics | Mécanique | Excellence in Research | View Profile |
| Mr | mustafa ergin | şahin | Recep Tayyip Erdogan University | Turkey | Environmental Science | Measurement on Beas | Best Researcher Award | View Profile |
| Dr | Wai Kei | Ao | The Hong Kong Polytechnic University | Hong Kong | Engineering | Measurement | Best Researcher Award | |
| Mr | Minesh | Vohra | Lovely Professional University Jalandhar | India | Engineering | ME | Best Researcher Award | |
| Dr | Nafeesa | Tabassum | Dar Al Uloom University | Saudi Arabia | Dentistry | Maxillofacial surgery | Best Researcher Award | View Profile |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN- 444 405, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Best Researcher Award | View Profile |
| Prof | Jianjun | Wang | Southwest University | China | Computer Science | Mathematics Foundation of Artificila Intelligence | Best Researcher Award | |
| Assoc Prof Dr | Kassa Michael | Weldeyesus | Addis Ababa University | Ethiopia | Social Sciences | Mathematics Education | Best Researcher Award | |
| Assoc Prof Dr | Konrad | Furmańczyk | Warsaw University of Life Sciences | Poland | Mathematics | mathematical statistics, medical statistics | Best Researcher Award | |
| Dr | Marco | Menale | University of Campania "L. Vanvitelli" | Italy | Mathematics | Mathematical Physics | Best Researcher Award | |
| Mr | Yazan | Alawaideh | The Jordan University | Jordan | Mathematics | Mathematical Physics | Best Researcher Award | |
| Dr | Antonio | University of Genoa | Italy | Engineering | mathematical models | Young Researcher Award | View Profile | |
| Mr | Jeeva | N | The Madura College, Madurai, Tamil Nadu | India | Mathematics | Mathematical Modeling, Differential Equations, Asymptotic methods | Young Scientist Award | View Profile |
| Mr | Gizachew Kefelew | Hailu | Debre Berhan University | Ethiopia | Mathematics | Mathematical Modeling | Best Faculty Award | View Profile |
| Dr | USHA RANI | MEENAKSHI COLLEGE OF ENGINEERING | India | Mathematics | MATHEMATICAL MODELING | Women Researcher Award | View Profile | |
| Mr | Vuk | Stojiljkovic | Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia | Mathematics | Mathematical inequalities, Operator inequalities | Young Researcher Award | View Profile |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | View Profile |
| Ms | Sarita | Bugalia | Central University of Rajasthan | India | Mathematics | Mathematical Biology | Women Researcher Award | |
| Dr | Saheb | Pal | Indian Institute of Technology Kanpur | India | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners