| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rohini | Kale | Medicaps University Indore | India | Engineering | Geotechnical Engineering | Best Research Award | View Profile |
| Prof. Dr | Xianwei | Zhang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Engineering | Geotechnical engineering | Best Scholar Award | View Profile |
| Dr | Zhitong | Zhang | Southeast University | China | Engineering | Geotechnical Engineering | Young Scientist Award | |
| Dr | Wei | Yuan | School of Transportation, Southeast University | China | Engineering | Geotechnical engineering | Best Researcher Award | View Profile |
| Prof. Dr | Wenwu | Chen | Lanzhou University | China | Engineering | Geotechnical Engineering, Geological Hazard and Contral, Heritage Conservation | Best Researcher Award | |
| Ms | Bobo | Jia | Lanzhou University | China | Engineering | Geotechnical Engineering, Heritage Conservation | Best Researcher Award | |
| Dr | BERTILLE ILALIE | MANEFOUET KENTSA | Université Officielle de Bukavu | Cameroon | Earth and Planetary Sciences | Géotechnique / Géologie de l'Ingénieur | Women Researcher Award | |
| Mr | Hector | Saldaña | Gensis Ingenieria | Chile | Engineering | Geotecnia Sismica | Young Scientist Award | View Profile |
| Dr | Ferdinando | Totani | University of L'Aquila | Italy | Engineering | Geotecnica | Best Researcher Award | View Profile |
| Dr | Junjie | Shi | State Key Laboratory of Water Resources Protection and Utilization in Coal Mining.Beijing, China | China | Energy | geothermal energy | Young Scientist Award | |
| Mrs | Natalia | Falidea | Dental School, National and Kapodistrian University of Athens, Greece | Greece | Medicine and Dentistry | Gerodontology/ Geriatric Dentistry | Best Researcher Award | View Profile |
| Dr | Alfonso Guillermo | Banderas Tarabay | Instituto Mexicano de Tecnología del Agua | Mexico | Environmental Science | Gestión sustentable de recursos hídricos | Best Researcher Award | View Profile |
| Mr | Gamtesa | Olika | Wollega University | Ethiopia | Earth and Planetary Sciences | GIS | Best Researcher Award | |
| Mr | Ali | Al-Dabbagh | Altinbas Unversity | Iraq | Computer Science | GIS & Remote sensing | Best Researcher Award | |
| Mr | Mitiku | Badasa | Wollega University | Ethiopia | Earth and Planetary Sciences | GIS and remote sensing specialist | Young Scientist Award | |
| Mr | Akash | Behera | Graphic Era Deemed To Be University | India | Earth and Planetary Sciences | GIS, Remote Sensing | Young Scientist Award | |
| Mr | Syed Riad | Morshed | Development Design Consultant Limited (DDCL) | Bangladesh | Earth and Planetary Sciences | GIS, Remote Sensing, Environment Science, Urban Planning, Air Pollution | Young Scientist Award | |
| Dr | Haiping | Zhang | Nanjing Normal University | China | Earth and Planetary Sciences | GIScience; Behavioral geography. | Young Scientist Award | |
| Ms | Vincelet Jobikha | A | saveetha Engineering college | India | Materials Science | Glass ceramics | Young Scientist Award | View Profile |
| Dr | Savidh | Khan | RIMT University, Mandi Gobindgarh, Punjab | India | Materials Science | Glasses and Glass Ceramics for Solid oxide fuel Cells | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners