| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | CHIZOBA | OKEKE | NNAMDI AZIKIWE UNIVERSITY | Nigeria | Health Professions | HAEMATOLOGY AND BLOOD TRANSFUSION SCIENCE | Best Researcher Award | |
| Mr. | Christian | Missura | Inselspital Bern | Switzerland | Medicine and Dentistry | Handsurgery | Research Excellence Award | View Profile |
| Ms | Phyusin | Thet | Hohai University | China | Engineering | Harbor, Coastal and Offshore Engineering | Young Scientist Award | View Profile |
| Dr | Irina | Dallo | Swiss Seismological Service at ETH Zurich | Switzerland | Environmental Science | Hazard and risk communication; transdisciplinarity; natural hazards; earthquake products and services | Best Researcher Award | |
| Mrs | Farzaneh | Karegar | Karlstad University | Sweden | Computer Science | HCI, Usable privacy | Young Scientist Award | |
| Dr | Liyun | Zeng | Panzhihua University | China | Social Sciences | Health and safety research in construction, tourism, city, etc. | Young Scientist Award | |
| Mr | Shengyu | Lu | University of Southampton | United Kingdom | Health Professions | Health care/Medical imaging | Best Researcher Award | |
| Dr | Alebel | Guangul | Dilla University | Ethiopia | Social Sciences | health communication | Best Researcher Award | View Profile |
| Prof | Tatiane | Menezes | Universidade Federal de Pernambuco | Brazil | Economics, Econometrics and Finance | Health Economics | Best Researcher Award | |
| Ms | Yilin | Chen | University of Washington | United States | Other | Health economics and outcomes research | Best Researcher Award | |
| Assist Prof Dr | Ali | Fatehizadeh | Isfahan University of Medical Sciences | Iran | Environmental Science | Health Engineering | Best Research Award | |
| Mr | Alex Ayenew | Chereka | Mattu University | Ethiopia | Health Professions | Health informatics | Young Scientist Award | View Profile |
| Mr | Matiwos | Wondmagegn | University of Gondar | Ethiopia | Health Professions | Health Information Technology | Young Scientist Award | |
| Dr | Ligang | Liu | The Ohio State University | United States | Health Professions | Health outcomes | Young Scientist Award | |
| Mrs | Ayesha | Qureshi | University of Otago | New Zealand | Psychology | Health Psychology | Best Researcher Award | |
| Dr | Muhammad | Nawaz | Nanjing University of Aeronautics & Astronautics, China | China | Other | Health/Organizational Psychology | Best Researcher Award | View Profile |
| Prof | Ming-Chun | Huang | Duke Kunshan University | China | Computer Science | Healthcare | Best Researcher Award | |
| Dr | Dhilsath | Fathima M | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Computer Science | Healthcare Informatics | Best Researcher Award | |
| Dr | Kothai | Subramanian | CEG, Anna University, Chennai | India | Engineering | Healthcare Packaging | Best Researcher Award | |
| Dr | Osvaldo | Contreras | Victor Chang Cardiac Research Institute | Australia | Biochemistry, Genetics and Molecular Biology | Heart Development and Stem Cells | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners