| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Golam | Kibria | Noakhali Science and Technology University, Noakhali-3814, Bangladesh. | Bangladesh | Economics, Econometrics and Finance | Development Economics, Environmental Economics, Agricultural Economics, Health Economics | Best Researcher Award | |
| Dr | Xiaoxiao | Wang | School of Finance, Central University of Finance and Economics | China | Economics, Econometrics and Finance | Financial market; Corporate finance | Best Researcher Award | |
| Dr | Eunice | Adu-Darko | Central University | Ghana | Economics, Econometrics and Finance | Finance | Best Researcher Award | |
| Mr | bahman | taheri | semnan university | Iran | Economics, Econometrics and Finance | A green cogeneration microgrid composed of water-source heat pumps, a gravity energy storage, and a bio-fueled gas turbine: design and techno-economic optimization | Young Scientist Award | |
| Dr | Yusuf | Adeneye | Universiti Malaysia Kelantan | Malaysia | Economics, Econometrics and Finance | Corporate Finance and Corporate Governance | Best Researcher Award | |
| Dr | Xiaofei | MA | ESSCA School of Management | France | Economics, Econometrics and Finance | environmental economics, green fiscal policies | Best Researcher Award | |
| Dr | Lim Thye | Goh | Universiti Malaya | Malaysia | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
| Dr | Oscar | Ugarteche | Instituto de Investigaciones Económicas UNAM | Mexico | Economics, Econometrics and Finance | International finance | Best Researcher Award | |
| Dr | Oscar | Ugarteche | Instituto de Investigaciones Economicas UNAM | Mexico | Economics, Econometrics and Finance | international finance | Best Researcher Award | |
| Prof | Mawuli Kodjovi | COUCHORO | Université de Lomé | Togo | Economics, Econometrics and Finance | Development economics | Best Researcher Award | |
| Prof Dr | Bruno | van Pottelsberghe de la Potterie | Université libre de Bruxelles | Belgium | Economics, Econometrics and Finance | Science and technology policy, patents, patent policy | Best Researcher Award | |
| Dr | Rahil | Usmani | Integral University | India | Economics, Econometrics and Finance | Energy Security, Sustainability, Climate Change | Best Researcher Award | |
| Dr | Regan | Deonanan | The University of the West Indies | Trinidad and Tobago | Economics, Econometrics and Finance | Development Economics, Applied Economics | Best Researcher Award | |
| Dr | Ahmad | AL-Naimi | Applied Science Private University | Jordan | Economics, Econometrics and Finance | Banking | Best Researcher Award | |
| Dr | Rigissa | Megalokonomou | Monash University | Australia | Economics, Econometrics and Finance | Education, Migration, Labour Economics | Best Research Award | |
| Prof. Dr | Guangxi | Cao | Wuxi City | China | Economics, Econometrics and Finance | Financial Engineering | Best Researcher Award | |
| Ms | Raisa | Rahman | BRAC Institute of Governance and Development | Bangladesh | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | |
| Dr | Everisto | Mugocha | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Trade Economics | Best Researcher Award | View Profile |
| Mr | Matteo | Giordano | SOAS | United States | Economics, Econometrics and Finance | Monetary Economics and Political Economy | Young Scientist Award | |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners