| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wenqian | Zhang | Shanxi University of Finance and Economics | China | Economics, Econometrics and Finance | International Trade | Research Excellence Award | View Profile |
| Mr | Muhammad Tayyib | Riaz | Institute of Geology, University of Azad Jammu and Kashmir | Pakistan | Earth and Planetary Sciences | Engineering Geology | Best Researcher Award | |
| Assist Prof Dr | Bolin | Fu | Guilin University of Technology | China | Earth and Planetary Sciences | Wetland reomte sensing | Young Scientist Award | |
| Dr | Dewashish | Kumar | CSIR-NGRI, HYDERABAD, INDIA | India | Earth and Planetary Sciences | Groundwater and Exploration Geophysics | Best Researcher Award | |
| Prof | Sultan | Araffa | National Research Institute of Astronomy and Geophysics | Egypt | Earth and Planetary Sciences | Applied Geophysics | Best Researcher Award | |
| Dr | Haiping | Zhang | Nanjing Normal University | China | Earth and Planetary Sciences | GIScience; Behavioral geography. | Young Scientist Award | |
| Prof | Junjie | Ren | National Institute of Natural Hazards, Ministry of Emergency Management of China | China | Earth and Planetary Sciences | Natural Hazards/Geology/Active tectonics | Best Researcher Award | |
| Dr | Pengfei | Dang | Guangzhou University | China | Earth and Planetary Sciences | Seismology/ Ground motion simulation | Best Researcher Award | |
| Dr | Ahmad | Muhammad | Firat University | Turkey | Earth and Planetary Sciences | Seismo-ionospheric coupling | Excellence in Innovation | |
| Ms | TAPASYA | SINGH | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | India | Earth and Planetary Sciences | Geochemistry and petrology | Best Researcher Award | |
| Prof | YoungHee | Kim | Seoul National University | South Korea | Earth and Planetary Sciences | Seismology / Geophysics | Best Researcher Award | |
| Assoc Prof Dr | Abdallah | Ammar | National Water Research Center (NWRC), Research Institute for Groundwater, Debuted to Water Resources Research Institute | Egypt | Earth and Planetary Sciences | Geophysics (Hydro- and Environmental Geophysics) | Best Researcher Award | |
| Dr | Subhanil | Guha | NITRR | India | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | |
| Dr | Xuejian | Cao | General Institute of Water Resources & Hydropower Planning and Design, Ministry of Water Resources, Beijing, China | China | Earth and Planetary Sciences | hydrology/urban hydrology/flood modeling | Best Researcher Award | |
| Assist Prof Dr | Selvam | S | V.O.Chidambaram College | India | Earth and Planetary Sciences | Geology | Best Researcher Award | |
| Mr | Manikanda Bharath | K | Anna University | India | Earth and Planetary Sciences | Environmental geochemistry | Best Researcher Award | |
| Prof Dr | ROBERT | MATOS | Federal University of Amapá | Brazil | Earth and Planetary Sciences | Física da Materia condensada | Best Researcher Award | |
| Dr | Janine | Baijnath-Rodino | University of California-Irvine | United States | Earth and Planetary Sciences | Earth and Atmospheric Sciences and Engineering/Academia | Best Researcher Award | |
| Mr | Jayachandra | Ravi | Nirma University | India | Earth and Planetary Sciences | Precision Agriculture | Young Scientist Award | |
| Assoc. Prof. Dr | Chiyuan | Miao | Beijing Normal University | China | Earth and Planetary Sciences | Hydrology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners