| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | AMIT | CHOUGULE | Birla Institute of Technology and Science, Pilani | India | Engineering | Artificial intelligence | Best Researcher Award | |
| Dr | Amit | Saxena | IPS Academy, Jhabua 457661 (M.P.) | India | Physics and Astronomy | Physics (Polymer Electrolytes) | Best Researcher Award | |
| Dr | Amit | Phonglosa | Odisha University of Agriculture and Technology | India | Agricultural and Biological Sciences | Soil Science and Agricultural Chemistry | Best Researcher Award | |
| Mr | Amit | Shinde | Indian Institute of Technology Roorkee | India | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Mr | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis chemistry | Young Scientist Award | View Profile |
| Dr | Amit Kumar | Bairwa | Manipal University Jaipur | India | Computer Science | Wireless Network and Security | Best Researcher Award | |
| Mr | AMIT KUMAR | CHAUHAN | Indira Gandhi for Atomic Research | India | Energy | Thermal Hydraulics, CFD, Nuclear Safety | Best Researcher Award | |
| Dr | Amit Kumar | Singh | National Cancer Institute, NIH | United States | Immunology and Microbiology | Cancer Biology | Young Scientist Award | View Profile |
| Prof | AMIT NANDAN | DWIVEDI | Banaras Hindu University | India | Medicine and Dentistry | Radiodiagnosis and imaging | Best Researcher Award | |
| Dr | AMITA | PATHAK | IIT DELHI | India | Chemistry | Computational Biology and Bioinformatics | Women Researcher Award | |
| Dr | AMIYA | SAHOO | ICAR-CENTRAL INLAND FISHERIES RESEARCH INSTITUTE | India | Immunology and Microbiology | FISH PATHOLOGY, IMMUNOLOGY, MICROBIOLOGY | Best Researcher Award | |
| Dr | Amjid | Khan | Allama Iqbal Open University Islamabad | Pakistan | Social Sciences | Library and Information Sciences | Best Researcher Award | |
| Dr | Amol Bhairuba | Ikhe | Sunchon National University | South Korea | Materials Science | Energy Storage Materials | Young Scientist Award | View Profile |
| Mr | Amr | Heggab | German University in Cairo | Egypt | Engineering | Civil Engineering | Young Scientist Award | |
| Assoc Prof Dr | Amr | Mahdy | Department of Mathematics, Faculty of Science, Zagazig University, Zagazig 44519, Egypt. | Egypt | Mathematics | Numerical analysis | Best Researcher Award | View Profile |
| Assoc Prof Dr | amr | elnemr | german university in cairo | Egypt | Engineering | Material Engineeirng | Best Researcher Award | |
| Ms | AMRIT PAL | KAUR | THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY | India | Engineering | Smart Grid, AMI, V2G | Best Scholar Award | |
| Dr | Amrita | Panda | Sant Gahira Guru University | India | Immunology and Microbiology | medical microbiology | Women Researcher Award | |
| Dr | Amrita | Mohanty | L V Prasad Eye Institute, Hyderabad | India | Medicine and Dentistry | Ophthalmology/ Cornea and Anterior Segment/ Infection | Best Researcher Award | |
| Dr | amrita | rai | LLoyd institute of enginnering and technology | India | Engineering | DSP ,VLSI and IoT | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners