| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUTTHURAJ | DASEGOWDA | JSS ACDEMY OF HIGHER EDUCATION & RESAERCH | India | Biochemistry, Genetics and Molecular Biology | CANCER BIOLOGY | Young Researcher Award | View Profile |
| Ms | Lucky | Saikia | Centre of Plasma Physics - Institute for Plasma Research | India | Physics | Plasma Physics | Best Researcher Award | View Profile |
| Dr | Somnath | Biswas | Tata Institute of Fundamental Research, Mumbai, India | India | Chemistry | Physical Chemistry, Spectroscopy | Young Scientist Award | View Profile |
| Ms | Divya | Pareek | IIT BHU | India | Immunology and Microbiology | Biomedical Engineeing | Young Scientist Award | View Profile |
| Dr | Vinay | Sharma | Parul University | India | Chemistry | Green Chemistry/Supramolecular Chemistry | Innovate Future Young Scientist Award | View Profile |
| Dr | Kanishka | Uthansingh | Kalinga Institute of Medical Sciences (KIMS), KIIT University | India | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | View Profile |
| Mr | KUMARAN | THANIKASALAM | CEG | India | Engineering | MECHANICAL ENGINEERING | Young Scientist Award | View Profile |
| Ms | pushpanjali | singh | Teerthanker mahaveer University | India | Physics and Astronomy | Material science in the field of fuel cells applications | Young Scientist Award | View Profile |
| Mr | AMIT | PATEL | BHU | India | Chemistry | Organic Synthesis chemistry | Young Scientist Award | View Profile |
| Mr | Pranshu Kumar | Gupta | Banaras Hindu University | India | Chemistry | Asymmetric Nanocatalysis | Young Scientist Award | View Profile |
| Mr | Krishanu | Bandyopadhyay | Banaras Hindu University | India | Chemistry | Spectroscopy | Young Scientist Award | View Profile |
| Mr | Taj | Kumar | Banaras Hindu University, Varanasi, Uttar Pradesh, India | India | Physics | Quantum optics | Best Scholar Award | View Profile |
| Mr | Vipin | Kumar | Banaras Hindu University | India | Materials Science | Organic Chemistry, Supramolecular Chemistry | Best Scholar Award | View Profile |
| Ms | Stuti | Arya | Govind Ballabh Pant University of Agriculture and Technology, Pantnagar uttarakhand, india | India | Chemistry | Domain: Chemistry / Life Sciences Subdomain/Subject: Phytochemistry, Nanoscience, Green Nanotechnology Service Area: Sustainable Agriculture, Eco-friendly Pest Management, Essential Oils Research | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Vaishali | Majithiya | Saurashtra University | India | Other | Microbiology: Actinobacterial diversity, marine microbiology, enzymology | Best Researcher Award | View Profile |
| Dr | Sunil | Kumar | NITI Aayog, Government of India | India | Engineering | Energy and Environment | Young Scientist Award | View Profile |
| Ms | Shreanshi | Agrahari | Banaras Hindu University | India | Chemistry | Electrochemical sensor/biosensor and nanotechnology | Best Scholar Award | View Profile |
| Mr | Pawan Kumar | Patidar | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | India | Computer Science | Machine Learning | Young Scientist Award | View Profile |
| Ms | Divya | Kumari | Banasthali Vidyapith | India | Agricultural and Biological Sciences | Ethnobotany, Cancer biology, Pharmacology | Young Scientist Award | View Profile |
| Dr | Karanpal | Singh | Indian Institute of Technology, Kanpur | India | Energy | Energy Storage Devices | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners