| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mehrshad | Poursaeid Esfahani | Shahid Beheshti University | Iran | Health Professions | Sport medicine | Best Researcher Award | |
| Dr | Carolina | Cabaços | Centro Hospitalar e Universitário de Coimbra | Portugal | Health Professions | Psychiatry | Young Scientist Award | |
| Mr | Berhanu | Gidisa Debela | Dilla university | Ethiopia | Health Professions | Public health | Young Scientist Award | |
| Dr | Alejandra | Contreras | Hospital infantil de México Federico Gómez | Mexico | Health Professions | Lab de investigación en Biología Molecular | Women Researcher Award | |
| Mrs | Mariana | Rosada | Hospital Israelita Albert Einstein | Brazil | Health Professions | Gait analysis,Kinematics,Kinetics,Exercise | Best Researcher Award | |
| Dr | Mehrdad | Esmailian | Isfahan University of Medical Sciences | Iran | Health Professions | ir | Best Researcher Award | |
| Prof | Mintaze | KEREM GÜNEL | Hacettepe University | Turkey | Health Professions | Cerebral Palsy-Rehabilitation | Excellence in Research | |
| Dr | Ligang | Liu | The Ohio State University | United States | Health Professions | Health outcomes | Young Scientist Award | |
| Mr | Devon | Dickson | ReproMed Fertility | Canada | Health Professions | Reproductive Sciences | Best Researcher Award | |
| Mrs | Betul | Kucukardali Cansever | East Carolina University | United States | Health Professions | Psychosocial-spiritual Health of people with physical illness/disability | Young Scientist Award | |
| Assist Prof Dr | Wenjun | Li | Xihua university | China | Health Professions | peptide, bio-material, food nutrition (anthocyanin)) | Young Scientist Award | |
| Dr | Daniel | Amaral | Universidade Nove de Julho | Brazil | Health Professions | Reabilitação Cardiopulmonar / Fisiologia | Young Scientist Award | |
| Dr | VINODHINI | PERIYASAMY | Shridevi Institute of medical sciences | India | Health Professions | Anatomy,Dentistry | Women Researcher Award | |
| Dr | Guhan | Venkatakrishnan | Amrita Institute of medical sciences | India | Health Professions | Liver transplantation | Best Researcher Award | |
| Dr | Harpreet | Kaur | All India Institute of Medical Sciences (AIIMS), Bilaspur, H.P. | India | Health Professions | Reproductive Medicine | Best Research Award | |
| Mr | Megersa | Kelbesa | Jimma University | Ethiopia | Health Professions | Anesthesia and critical care | Best Researcher Award | View Profile |
| Dr | Asif | Khaliq | Queensland University of Technology | Australia | Health Professions | Paediatrics, Malnutrition, Public Health | Best Researcher Award | View Profile |
| Dr | Sara | Ebrahimi | Deakin University | Australia | Health Professions | Nutrition and Dietetics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Bilkis | Banu | Northern University Bangladesh | Bangladesh | Health Professions | Public Health | Best Research Award | View Profile |
| Mrs | Sanna | Fjellström | Mid Sweden University | Sweden | Health Professions | Physical activity | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners