| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Luis Arturo | Gómez-Landero | Universidad Pablo de Olavide | Spain | Social Sciences | Sport sciences | Best Researcher Award | View Profile |
| Dr | Erminia | Florio | Università degli Studi Roma Tor Vergata | Italy | Economics, Econometrics and Finance | Development Economics, Public Economics, Behavioral Economics | Young Scientist Award | View Profile |
| Dr | KATERINA | SIDERI | PANTEION UNIVERSITY ATHENS | Greece | Social Sciences | POLITICAL SCIENCE | Best Researcher Award | View Profile |
| Dr | Rajanikant | Panda | University of California, San Francisco | United States | Neuroscience | Neurology and Consciousness Studies | Best Researcher Award | View Profile |
| Dr | Fabiana | Tortora | IGB, CNR of Naples | Italy | Biochemistry, Genetics and Molecular Biology | Cancer | Women Researcher Award | View Profile |
| Dr | Alexandre | Esper | Laboratoire Leprince Ringuet / Ecole Polytechnique | France | Physics and Astronomy | Physics of Sensors and Instrumentation | Young Scientist Award | View Profile |
| Dr | Antón | Barba-Kay | Institute for Practical Ethics | United States | Arts and Humanities | AI Ethics/Philosophy/Political Theory | Best Researcher Award | View Profile |
| Dr | Yanhong | Wang | South China University of Technology | China | Chemical Engineering | Energy chemical Engineering | Best Researcher Award | View Profile |
| Dr | Daniela | Malengo | Istituto Europeo di Oncologia | Italy | Pharmacology, Toxicology and Pharmaceutical Science | Farmacologia | Women Researcher Award | View Profile |
| Dr | Violeta | Dediu | IMT Bucuresti | Romania | Materials Science | nanomaterials | Best Researcher Award | View Profile |
| Dr | Pardis | Roozkhosh | Allameh Tabataba'e University of Tehran | Iran | Business, Management and Accounting | Supply Chain | Women Researcher Award | View Profile |
| Dr | Abel | Villa | University of Manizales | Colombia | Other | Bioeconomy of Sustainability | Best Researcher Award | View Profile |
| Dr | Yunhe | Liu | Jilin University | China | Earth and Planetary Sciences | Geophysics | Best Researcher Award | View Profile |
| Dr | Mehdi | Shanbedi | Kherad Institute of Higher Education | Iran | Chemical Engineering | Nanotechnology | Best Researcher Award | View Profile |
| Dr | ALOSHREE | CHOUDHURY | Andhra University | India | Earth and Planetary Sciences | APPLICATION OF WATER RESOURCES IN GEOSPATIAL | Women Researcher Award | View Profile |
| Dr | Grace | Ababio | University of Ghana Medical School | Ghana | Biochemistry, Genetics and Molecular Biology | Biomarkers and Diseases | Best Researcher Award | View Profile |
| Dr | Carlos Alberto | Duque Garcia | Universidad Autónoma Metropolitana unidad Azcapotzalco | Mexico | Economics, Econometrics and Finance | Economía política | Best Researcher Award | View Profile |
| Dr | Khcharem | Amir | ISSEP Sfax-Tunisie | Tunisia | Health Professions | Sport | Best Researcher Award | View Profile |
| Dr | Hemanth Kumar | Cheemalamarri | Institute of Microelectronics, A*STAR Singapore. | Singapore | Other | Microelectronics (Electronic Packaging) | Young Scientist Award | View Profile |
| Dr | Muhammad Amjad | Iqbal | CEOSpaceTech Research Center for Spatial Information | Romania | Earth and Planetary Sciences | Remote Sensing | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners