| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ravi Prakash | Degala | PYDAH COLLEGE OF PHARMACY | India | Medicine and Dentistry | Pharmacology, Pharmaceutical Sciences | Young Researcher Award | View Profile |
| Dr | RAVI SHANKAR | RAI | Department of Mechanical Engineering, Sandip Institute of Technology and Research Centre, Nashik, Maharashtra, India | India | Engineering | Mechanical Engineering (Manfuacturing Technology) | Best Researcher Award | |
| Assoc. Prof. Dr | RAVI SHANKAR | REDDY | King Khalid University | Saudi Arabia | Nursing and Health Professions | PHYSICAL THERAPY AND REHABILITATION SCIENCES | Best Researcher Award | View Profile |
| Dr | Ravichandra | Matangi | Indian Institute of Technology Patna | India | Chemistry | Material science | Best Researcher Award | |
| Dr | Ravikumar | Nattudurai | Univeristy of Oslo | Norway | Physics and Astronomy | Radiotheraphy | Best Researcher Award | |
| Dr | Ravindar | Kontham | CSIR-National Chemical Laboratory | India | Chemistry | Organic Chemistry | Best Researcher Award | |
| Dr | Ravindran | Chinnarajan | CSIR-National Institute of Oceanography | India | Immunology and Microbiology | Microbiology | Best Researcher Award | |
| Dr | Rawia | Ahmed | Zayed University | United Arab Emirates | Business, Management and Accounting | Human Resource Management | Best Researcher Award | |
| Dr | Ray | Lee | Massachusetts Institute of Technology | United States | Neuroscience | Behavioral neuroscience; Systems neurosciences; Social neuroscience; Cognitive neuroscience | Best Researcher Award | |
| Dr | RAYA | BHATTACHARJYA | NA | India | Agricultural and Biological Sciences | ALGAL BIOTECHNOLOGY | Young Researcher Award | View Profile |
| Mr | RAYES AHMAD | LONE | IUST Awantipora | India | Engineering | Electrical Engineering, Renewables | Best Researcher Award | View Profile |
| Dr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | Adaptable assembly systems | Best Scholar Award | View Profile |
| Dr | Razieh | Sheikhpour | Ardakan unoversity | Iran | Computer Science | Machine learning | Best Researcher Award | |
| Dr | Reda | Mohamed | Biomedical Engineering / Helwan university | Egypt | Engineering | Biomedical | Best Researcher Award | |
| Mr | REDA SAMY | ZAZOUN | Sonatrach | Algeria | Earth and Planetary Sciences | Geology | Best Researcher Award | |
| Dr | Reeja | S R | VIT-AP University | India | Computer Science | Image Processing | Women Researcher Award | |
| Prof | Reem | Arafa | Zewail City of Science and Technology | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | Drug Design and Discovery, Medicinal Chemistry | Women Researcher Award | |
| Dr | REENA | SHARMA | USDA-Affiliated BioDiscovery Institute, UNT, Denton, TX | United States | Agricultural and Biological Sciences | Plant Biotechnology | Young Scientist Award | View Profile |
| Dr | Regan | Deonanan | The University of the West Indies | Trinidad and Tobago | Economics, Econometrics and Finance | Development Economics, Applied Economics | Best Researcher Award | |
| Dr | Regia | Pereira Silva | National Institute for Space Research - INPE | Brazil | Earth and Planetary Sciences | Aeronomy/Ionosphere/Electrodynamics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners