| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Kulsoom Saima | Bughio | Edith Cowan University Australia | Australia | Computer Science | Information System/Semantic Web/IoMT | Women Researcher Award | View Profile |
| Dr | Khaldoon | Dhou | Texas A&M University Central Texas | United States | Computer Science | agent-based modeling, virtual humans, image processing, visual analytics | Best Researcher Award | View Profile |
| Mr | Lalit Mohan | Joshi | Dr. APJ AKIT Tanakpur | India | Computer Science | Internet of Things, Cloud Computing | Young Scientist Award | View Profile |
| Mr | Surjit | Paul | ARKA JAIN University, Jharkhand | India | Computer Science | Information Systems Security | Young Scientist Award | View Profile |
| Dr | Weihua | Liu | AthenaEyesCO., LTD. | China | Computer Science | AI & Computer Vision | Best Researcher Award | View Profile |
| Mr | Mohammadsadeq | Mottaqi | City University of New York | United States | Computer Science | Computational biology | Young Scientist Award | View Profile |
| Ms | Sofiia | Drozd | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine | Computer Science | Remote Sensing, GIS and Renewable Energy Modeling | Best Researcher Award | View Profile |
| Dr | Parijata | Majumdar | Techno College of Engineering Agartala | India | Computer Science | Artificial Intelligence | Women Researcher Award | View Profile |
| Mrs | PRAVEENA | VASUDEVAN | SRM INSTITUTE OF SCIENCE & TECHNOLOGY, RAMAPURAM CAMPUS, CHENNAI | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Mr | Supriya | Manna | SRM University AP | India | Computer Science | Operating Systems, Machine Learning, Explainable AI | Best Researcher Award | View Profile |
| Dr | Muhammad Babar | Imtiaz | Technological University of Shannon, Ireland | Ireland | Computer Science | Smart Manufacturing, Industrial Robotics, Cyber Security | Best Researcher Award | View Profile |
| Mr | Narayan | Vyas | Vivekananda Global University | India | Computer Science | AI, IoT | Young Scientist Award | View Profile |
| Mr | ABEL YU HAO | CHAI | SWINBURNE UNIVERSITY OF TECHNOLOGY SARAWAK CAMPUS | Malaysia | Computer Science | DEEP LEARNING | Best Researcher Award | View Profile |
| Dr | Prasanna Kumar | G | The National Institute of Engineering | India | Computer Science | Ubiquitous Networks | Excellence in Research | View Profile |
| Dr | Anmin | Xu | Huawei | China | Computer Science | WAN Network, Transport Protocol | Best Researcher Award | View Profile |
| Dr | Chixin | Xiao | Xiangtan University | China | Computer Science | Smart Grid and Smart City, Computational Intelligence and Applications | Best Researcher Award | View Profile |
| Dr | Lakmini Prarthana Jayasinghe | Warnakulasooriya Jayasinghe Mudiyanselage | University of Southern Queensland | Australia | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | Abhisek | Banerjee | Indian Institute of Information Technology | India | Computer Science | Cybersecurity & AI | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yongseok | Son | Chung-Ang University | South Korea | Computer Science | Parallel and distributed systems | Best Researcher Award | View Profile |
| Mr | Petros | Barmpas | University of The | Greece | Computer Science | Statistical Analysis, Classification, Clustering, Big Data | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners