| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Manasvi | Aggarwal | Mastercard | India | Computer Science | Artificial Intelligence | Young Scientist Award | View Profile |
| Mr | Mohit | Yadav | Dayalbagh Educational Institute | India | Computer Science | IoT and UAV | Best Scholar Award | View Profile |
| Dr | Shengyu | Lu | Harbin Engineering University | China | Computer Science | Artificial Intelligence, Medical Image Analysis | Young Scientist Award | View Profile |
| Mrs | Teresa | Peixoto | CIICESI, School of Management and Technology, Porto Polytechnic, Portugal | Portugal | Computer Science | Data Quality in Smart Manufacturing | Young Scientist Award | View Profile |
| Mr | Loay | Aladib | University of Wollongong | Australia | Computer Science | Information Sciences, Distributed systems, Runtime Verification, Stream Processing, Linear Temporal Logic, Real-Time Monitoring, Reusable LTL Patterns, Apache Spark, Scalability | Young Scientist Award | View Profile |
| Dr | Mohsen | Ghorbian | Islamic Azad University of Qom | Iran | Computer Science | Data Sience | Best Researcher Award | View Profile |
| Dr | Junping | Hong | Tsinghua University | China | Computer Science | Data science | Best Researcher Award | View Profile |
| Mr | Hareesh Kumar | Rapolu | Infoshare | United States | Computer Science | Information Technology | Excellence in Research | View Profile |
| Mrs | Swathi | Suddala | SP Teks, Inc | United States | Computer Science | Information Technology Management | Women Researcher Award | View Profile |
| Mr | Shiva Kumar | Vuppala | Corpay | United States | Computer Science | Data Engineering ,Financial Risk Analytics , Enterprise Automation, Compliance & Fraud Prevention | Innovative Research Award | View Profile |
| Mr | sashi kiran | vuppala | Tata Consultancy Services | United States | Computer Science | Artificial Intelligence, Cloud Computing, Data Engineering, Workflow Automation, Software Architecture, Microservices, and Data Security | Young Researcher Award | View Profile |
| Mr | William | Niemiec | Federal University of Rio Grande do Sul | Brazil | Computer Science | Software Engineering in Healthcare | Best Researcher Award | View Profile |
| Dr | Xinxin | Luo | Southeastern University | China | Computer Science | AI Security and Trustworthiness | Best Researcher Award | View Profile |
| Ms | Bu | Xu | Chongqing Jiaotong University | China | Computer Science | Computer Vision | Best Researcher Award | View Profile |
| Ms | Alice | Porazzi | European Instiute of Oncology (IEO) | Italy | Computer Science | Biomedical Omics | Best Researcher Award | View Profile |
| Dr | Wei | Huang | School of Information Engineering, Jingdezhen University | China | Computer Science | The Application of Computer Science and Artificial Intelligence in Civil Aviation | Best Researcher Award | View Profile |
| Mr | Pawan Kumar | Patidar | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | India | Computer Science | Machine Learning | Young Scientist Award | View Profile |
| Dr | Sharmila | More | MAEERS MIT ACSC Alandi(D) Pune Maharashtra | India | Computer Science | Machin Learning Fuzzy Logic Deep Learning | Women Researcher Award | View Profile |
| Mr | Mohit | Yadav | Dayalbagh Educational Institute | India | Computer Science | Internet of Things and UAV | Young Scientist Award | View Profile |
| Mr | VIKAS | VERMA | The ICFAI University, Jaipur | India | Computer Science | Sustainable energy efficiency design | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners