| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Akash | Vikal | IFTM University, Moradabad, UP, INDIA | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Novel drug delivery system | Young Scientist Award | View Profile |
| Assoc Prof Dr | Chao | Chang | Dalian Maritime University | China | Engineering | Phase change heat transfer, Solar energy | Best Researcher Award | |
| Assist Prof Dr | Fendu | Elena Mirela | Petroleum – Gas University Ploiesti | Romania | Chemical Engineering | phase equilibrium | Best Researcher Award | |
| Ms | Sadia | Tariq | Sanjan Nagar Institute of Philosophy and Arts | Pakistan | Arts and Humanities | Philosophy | Best Researcher Award | |
| Prof | Kaspars | Kļaviņš | University of Latvia, Faculty of Humanities, Department of Asian Studies; School of Marxism, South China Normal University | Latvia | Arts and Humanities | Philosophy | History | Asian Studies | Best Researcher Award | View Profile |
| Ms | YUN CHIEH | LU | University of Birmingham, school of education | Taiwan | Arts and Humanities | Philosophy of Education | Best Researcher Award | View Profile |
| Mrs | Kavitha | V | The Madura College | India | Materials Science | Phosphorescence | Young Scientist Award | View Profile |
| Dr | Dan | Zhang | Chongqing University of Posts and Telecommunications | China | Materials Science | phosphors | Young Scientist Award | View Profile |
| Prof. Dr | Salman | Khan | Maula Azad National Urdu University | India | Chemistry | Photo Chemistry | Excellence in Research | View Profile |
| Mrs | Jaya | M Soney | Cochin University of Science and Technology | India | Materials Science | Photocatalysis | Best Researcher Award | |
| Mr | Subodh | Raut | Vellore Institute of Technology | India | Chemistry | Photocatalysis For Biomass Valorization and Organic Transformation | Young Scientist Award | |
| Assoc Prof Dr | Sundaram | Singh | iit9bhu0 | India | Chemistry | photochemistry | Best Researcher Award | |
| Assist Prof Dr | Praveen | Singh | United College of Engineering and Research | India | Chemistry | Photochemistry/Organic Chemistry | Best Researcher Award | |
| Assist. Prof. Dr | Jianan | Li | Beijing Institute of Technology | China | Computer Science | Photoelectric Imaging Detection and Recognition | Best Scholar Award | |
| Dr | Aqil | Tariq | Mississippi State University | United States | Environmental Science | Photogrammetry and Remote Sensing | Best Researcher Award | |
| Mr | Shuvajit | Roy | IIT Kharagpur | India | Engineering | Photonic devices | Best Researcher Award | |
| Dr | Sonatan | Das | Indian Institute of Technology Bombay | India | Agricultural and Biological Sciences | Photonic Technology for Optical Bio-sensors | Best Researcher Award | |
| Dr | Soodabeh | Nouri Jouybari | University of Mazandaran | Iran | Physics and Astronomy | Photonics | Best Researcher Award | |
| Dr | Forough | Bozorgzadeh | Shiraz University | Iran | Physics and Astronomy | Photonics | Best Researcher Award | |
| Ms | PUJA | SHARMA | Central University of Jharkhand | India | Materials Science | Photonics | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners