| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Priya | Dubey | Integral University | India | Environmental Science | microbiology | Young Scientist Award | youngscientistawards.com |
| Ms | shalinee | Dubey | banaras hindu university | India | Chemistry | Energy conversion and electrochemical sensing | Young Scientist Award | youngscientistawards.com |
| Assoc Prof Dr | Huan-Feng | Duan | The Hong Kong Polytechnic University | Hong Kong | Engineering | Civil Engineering | Best Researcher Award | |
| Dr | Xiaoyuan | Duan | North University of China | China | Materials Science | Functional rubber composites | Best Scholar Award | |
| Assoc Prof Dr | Libin | Duan | Jiangsu University | China | Engineering | Automotive safety and lightweight technology | Best Researcher Award | |
| Mr | Wenjie | Du | Concordia University | Canada | Computer Science | Machine Learning, Time-Series Analysis | Best Researcher Award | |
| Assoc. Prof. Dr | Xuan | Du | Department of Hydraulic Engineering | China | Agricultural and Biological Sciences | Hydraulic Engineering | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Huiqin | Du | Jinan University | China | Engineering | Electronic Engineering | Best Researcher Award | youngscientistawards.com |
| Ms | Sofiia | Drozd | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine | Computer Science | Remote Sensing, GIS and Renewable Energy Modeling | Best Researcher Award | youngscientistawards.com |
| Dr | Fernando Bruno | Dovichi Filho | UNIFEI | Brazil | Engineering | Mechanical Engineering / Biomass Energy Conversion | Best Researcher Award | |
| Dr | Toyo Amègnonna Marcel | Dossou | Laboratory of Public Economics, University of Abomey-Calavi in Benin, Abomey-Calavi 02BP 2163, Gb´egamey-Cotonou, Benin | Benin | Social Sciences | Poverty,Income inequality, Regional Economics, Tourism Economics, Institutional Economics,Energy Economics | Best Researcher Award | |
| Prof | Bruno Henrique | dos Santos Ferreira | Universidade Federal de Mato Grosso do Sul | Brazil | Agricultural and Biological Sciences | Plant Biology | Young Scientist Award | |
| Mr | Pascal | Dore | Ecole Nationale des sciences appliquées de Tanger (Maroc), Laboratoire des technologies de l'information et de la communication | Morocco | Engineering | Systèmes intelligents et traitement de signal | Young Scientist Award | |
| Dr | Lapo | Doni | University of Genoa | Italy | Agricultural and Biological Sciences | microbiology | Young Scientist Award | |
| Ms | Shiyu | Dong | University of Electronic Science and Technology of China | China | Mathematics | Neural Networks, Hybrid Systems, Stability, Impulsive Control Theory | Young Scientist Award | |
| Assoc. Prof. Dr | Wujie | Dong | Shanghai Institute of Ceramics, Chinese Academy of Sciences | China | Energy | High-rate electrode materials design and preparation | Young Scientist Award | youngscientistawards.com |
| Dr | Lucy | Donegan | Universidade Federal da Paraíba | Brazil | Engineering | Architecture and Urbanism | Best Researcher Award | youngscientistawards.com |
| Dr | Rodolfo | Dondo | CONICET | Argentina | Engineering | YOUNG SCIENTIST 2022 | Best Researcher Award | |
| Prof | Blaise | Dondji | Central Washington University | United States | Agricultural and Biological Sciences | Drug discovery | Best Researcher Award | youngscientistawards.com |
| Assist Prof Dr | Tomas | Dominuges | FFCLRP-USP | Brazil | Agricultural and Biological Sciences | Ecologia de floresta tropical | Excellence in Research | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners