| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Satish | Sharma | Leeds Trinity University | United Kingdom | Business, Management and Accounting | Finance, Fintech, Financial Markets | Best Researcher Award | |
| Mr | SATISH | KUMAR | CHHATTISGARH SWAMI VIVEKANAND TECHNICAL UNIVERSITY, BHILAI | India | Energy | Renewable Energy | Best Researcher Award | |
| Dr | Satvik | Vats | Graphic Era Hill University | India | Computer Science | Data Science, Big Data, Machine Learning, Deep Learning | Young Scientist Award | |
| Mr | Satya Deo Kumar | Ram | Government Polytechnic Motihari | India | Computer Science | Cloud Computing and optimization techniques | Best Researcher Award | |
| Prof | SATYA PRAKASH ROUT | ROUT | TEMPLECITY INSTITUTE OF TECHNOLOGY & ENGINEERING | India | Engineering | ELECTRONICS AND COMMUNICATION | Young Scientist Award | View Profile |
| Mr | SATYAJEET | PATIL | Shivaji University, Kolhapur | India | Materials Science | Energy Storage Devices | Best Researcher Award | |
| Mr | Satyanarayana | Kommuri | NIT Nagaland | India | Engineering | Mechanical Engineering/ Heat Transfer/ Passive Heat Transfer Techniques. | Best Researcher Award | |
| Dr | Saubhagya | Panigrahi | VSSUT Burla | India | Engineering | Civil Engineering, Structural Engineering | Best Researcher Award | |
| Mr | Saumitra | Barman | Indian Institute of Technology kharagpur | India | Engineering | Aerospace Engineering | Best Researcher Award | |
| Mr | SAUMYA RANJAN | PRADHAN | National Institute Of Technology, Warangal | India | Biochemistry, Genetics and Molecular Biology | Soft Condense Matter Physics | Young Scientist Award | |
| Mr | Saurabh | tiwary | University of Houston | United States | Materials Science | Polymer, Hydrogel, Nanoparticles | Best Scholar Award | |
| Mr | Saurabh | Kumar | Institute of Advanced Molecular Genetics & Infectious Diseases (IAMGID) ONGC Centre of Advanced Studies University of Lucknow Lucknow-226007 | India | Biochemistry, Genetics and Molecular Biology | Disease Biology and Genetics | Best Researcher Award | |
| Mr | SAURABH | PUNIA | CDSCO, HQ | India | Pharmacology, Toxicology and Pharmaceutical Science | PHARMACEUTICS | Young Scientist Award | View Profile |
| Dr | Saurbh | Soni | CSK HP Krishi Vishvavidyalaya,Palampur | India | Agricultural and Biological Sciences | Agricultural Entomology | Best Researcher Award | |
| Mr | SAVENDRA PRATAP | SINGH | Rajkiya Engineering College Azamgarh | India | Engineering | Natural Fiber Composite | Young Scientist Award | |
| Dr | Savidh | Khan | RIMT University, Mandi Gobindgarh, Punjab | India | Materials Science | Glasses and Glass Ceramics for Solid oxide fuel Cells | Best Researcher Award | |
| Prof. Dr | Savin | Treanta | University POLITEHNICA of Bucharest | Romania | Mathematics | Optimization | Best Researcher Award | |
| Mr | Sayan | Saha Roy | IIT Kharagpur | India | Engineering | Machine Learning | Best Researcher Award | |
| Mr | Sayandeep | Dutta | Doon Heritage School | India | Computer Science | Agritech | Young Scientist Award | View Profile |
| Dr | Sayoni | Maitra Roy | Guru Nanak University | India | Biochemistry, Genetics and Molecular Biology | Application of Nanomedicine in Biomedical Applications | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners