| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Yerassyl | Saparbekov | Nazarbayev University | Kazakhstan | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Mr | Asad | Khan | https://qatargreenleaders.com/ | Saudi Arabia | Engineering | Sustainability | Young Scientist Award | View Profile |
| Mr | Pritish | Mitra | Post Graduate Department of Botany, Ramananda College | India | Agricultural and Biological Sciences | Microbiology, Aquaculture Probiotic, Biotechnology, Bioinformatics, Histology | Young Scientist Award | View Profile |
| Mr | Nuno | Ferreira | Universidade de Trás-os-Montes e Alto Douro | Portugal | Engineering | Machine Learning | Young Scientist Award | View Profile |
| Mr | Amin | Arzhangi | University of Bojnord | Iran | Environmental Science | Hydrology and Water Quality | Young Researcher Award | View Profile |
| Mr | Muhammad Qasim | Shah | Bournemouth University Business School | United Kingdom | Engineering | Solar cells, DFT, FEA, Fracture Mechanics | Young Scientist Award | View Profile |
| Mr | Abhishek Kumar | Sah | Eka Research | Nepal | Earth and Planetary Sciences | Astronomy, Astrophysics, Space Science Education, Astrobiology, Astronomy Outreach, Planetary Science, Observatory Development | Research Trailblazer Achievement Award | |
| Mr | Christian | Missura | Inselspital Bern | Switzerland | Medicine and Dentistry | Handsurgery | Research Excellence Award | View Profile |
| Mr | Md Abdur | Rahaman | Gachon University | South Korea | Computer Science | AI/Software | Research Excellence Award | View Profile |
| Mr. | Akash | Vikal | IFTM University, Moradabad, UP, INDIA | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Novel drug delivery system | Young Scientist Award | View Profile |
| Mr. | Ashebir | Awoke | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Botany/Ethnobotany | Young Researcher Award | View Profile |
| Mr. | MINHAZUR | RAHMAN | Tezpur University | India | Computer Science | Medical Image Processing | Best Researcher Award | View Profile |
| Mr. | Changyong | Li | CNOOC International Limited | China | Energy | Oil and Gas Reservoir Development | Young Scientist Award | View Profile |
| Mr. | LUCA | ZANNINI | UniMoRe | Italy | Engineering | Hydrogen Fuel Cells | Young Researcher Award | View Profile |
| Mr. | Hassan | Ali | Polytechnic Institute of Viana do Castelo | Portugal | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr. | Vishal | Kumar | REC Azamgarh (U.P) & IIT Bombay | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mr. | Sicheng | Li | Department of Automation, Tsinghua University | China | Engineering | Signal Processing | Best Research Award | View Profile |
| Mr. | Debashish | Paramanick | School of Medical and Allied Science KR Mangalam University | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology Pharmacy | Young Scientist Award | View Profile |
| Mr. | Shankho Subhra | Pal | Indian Institute of Technology Kharagpur | India | Computer Science | Deep Learning, Computer Vision and Remote Sensing | Innovative Research Award | View Profile |
| Mrs | Liu | Zhen | Xiamen university | China | Chemistry | Analytical Chemistry | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners