| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mueen | Abid | National University of Medical Sciences | Pakistan | Psychology | Mental health | Best Researcher Award | |
| Dr | Jothimani | Gurusamy | National Institute of Mental Health and Neuro Sciences, | India | Nursing and Health Professions | Psychiatric Nursing | Best Researcher Award | View Profile |
| Dr | Flloyd | Kennedy | Flloyd Kennedy | United Kingdom | Arts and Humanities | Theatre | Women Researcher Award | |
| Dr | Reza | Aameri | Cancer Institute of TUMS | Iran | Neuroscience | Behavioral, Cellular and Molecular | Best Researcher Award | |
| Dr | Khadga Raj | Aran | ISF College of Pharmacy, Moga | India | Pharmacology, Toxicology and Pharmaceutical Science | Neuropharmacoogy | Young Scientist Award | View Profile |
| Dr | MADHU | MATHI | GOKULAM ANNADHAN TEMPLE | India | Chemistry | Atomic chemistry, radiochemistry | Young Scientist Award | |
| Dr | Judith | Humphreys | University of Liverpool | United Kingdom | Medicine and Dentistry | Dental Anomalies - molar incisor hypomineralisation | Young Scientist Award | View Profile |
| Dr | NITIKA | SHARMA | Kalpana Chawla GMC, Karnal | India | Health Professions | Community Medicine | Women Researcher Award | View Profile |
| Dr | NITIKA | SHARMA | Kalpana Chawla GMC, Karnal | India | Health Professions | Community Medicine | Young Scientist Award | View Profile |
| Dr | Yunxian | Zhang | Yangtze University | China | Engineering | Biomedical Engineering | Young Scientist Award | View Profile |
| Dr | Bárbara | Muñoz Palazón | University of Tuscia | Spain | Environmental Science | Environmental Technologies | Young Scientist Award | |
| Dr | Celine | ROW | CHU de DIJON | France | Medicine and Dentistry | Onco-hématologie | Young Scientist Award | View Profile |
| Dr | NIKOLAOS | KAPSOULIS | National Technical University of Athens | Greece | Computer Science | Distributed systems | Best Researcher Award | |
| Dr | Yonca | Yuzugullu | Kocaeli University | Turkey | Biochemistry, Genetics and Molecular Biology | Structural Biology | Best Researcher Award | View Profile |
| Dr | Elias Teferi | Bala | Ambo University | Ethiopia | Health Professions | public health | Best Researcher Award | View Profile |
| Dr | Reza | Shahriarirad | Shiraz University of Medical Sciences | Iran | Medicine and Dentistry | Medicine/ Surgery | Young Scientist Award | View Profile |
| Dr | Andrea | Mayado | Centro de Investigación Biomédica en Red: Cáncer | Spain | Immunology and Microbiology | Inmunología y cáncer | Women Researcher Award | View Profile |
| Dr | Kun | Chang | Fudan university shanghai cancer center | China | Biochemistry, Genetics and Molecular Biology | Urological oncology | Best Researcher Award | View Profile |
| Dr | Chinmay Kumar | Jena | India Meteorological Department (IMD), India | India | Environmental Science | Air Pollutions | Best Researcher Award | View Profile |
| Dr | Alessandra | Foresta | University of Southampton | United Kingdom | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners