| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr. | Shankho Subhra | Pal | Indian Institute of Technology Kharagpur | India | Computer Science | Deep Learning, Computer Vision and Remote Sensing | Innovative Research Award | View Profile |
| Mr. | Adnan | Khan | Politecnico di Torino (Polito) | Italy | Engineering | Electrical Engineering,Energy, Control System, | Innovative Research Award | View Profile |
| Mr. | Pradeep Kumar | Jha | Sandip University | India | Business, Management and Accounting | Digital Marketing | Young Researcher Award | View Profile |
| Mr. | Sankushdeep | Singh | ISF College of Pharmacy & Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Drug Regulatory Affairs | Young Researcher Award | View Profile |
| Mr. | Mohammad Noor | Shaik | Kl College of Pharmacy, KLEF | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy Practice | Young Researcher Award | View Profile |
| Mr. | DHIROJ kumar | Behera | NATIONAL REMOTE SENSING CENTRE,ISRO, HYDERABAD | India | Earth and Planetary Sciences | GeoAI in Remote sensing application specialised in Land use Landcover characterisation | Young Scientist Award | View Profile |
| Mr. | Van Hau | Le | UNIVERSITY OF HUELVA | Spain | Environmental Science | Environmental Radioactivity, Hydrogeochemistry, Acid Mine Drainage | Young Researcher Award | View Profile |
| Mr. | Endalamaw | Yihune | Bahir Dar University | Ethiopia | Agricultural and Biological Sciences | Plant Biology, and Environmental science | Best Scholar Award | View Profile |
| Mr. | SALEEM | SYED | ANNAMACHRYA INSTITUTE OF TECHNOLOGY AND SCIENCES KADAPA | India | Engineering | VLSI DIGITAL ELECTRONICS COMMUNICATION SYSTEMS NANO ELECTRONICS ELECTROMAGNETICS | Innovative Research Award | View Profile |
| Mr. | Rajhans | meena | MALAVIYA NATIONAL INSTITUTE OF TECHNOLOGY JAIPUR | India | Engineering | Mechanical Engineering/Production Engineering/Additive Manufacturing/Composites | Young Scientist Award | View Profile |
| Mr. | Ankit | Verma | Jamia Hamdard | India | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology, Neuropharmacology and Molecular Pharmacology | Young Scientist Award | View Profile |
| Mr. | Andi | Ibrahim | National Research and Innovation Agency | Indonesia | Environmental Science | Remote Sensing for Marine and Coastal | Young Scientist Award | View Profile |
| Mrs | Liu | Zhen | Xiamen university | China | Chemistry | Analytical Chemistry | Young Scientist Award | |
| Mrs | Anurupa | Goswami | Diphu Government College | India | Biochemistry, Genetics and Molecular Biology | Silk proteins | Best Researcher Award | |
| Mrs | Houda | Jenfaoui | National Agronomic Institute of Tunisia, University of Carthage, Tunis, Tunisia | Tunisia | Agricultural and Biological Sciences | Integrated Weed Management | Women Researcher Award | |
| Mrs | Jahan E | Gulshan | Dhaka University | Bangladesh | Environmental Science | Air Pollution | Young Scientist Award | |
| Mrs | Arathy | K | Centre for Materials for Electronics Technology | India | Physics and Astronomy | Thermal sensors | Best Scholar Award | |
| Mrs | SHYMA | R L | Department of Biochemistry University of Kerala | India | Biochemistry, Genetics and Molecular Biology | Diabetic Encephalopathy | Best Researcher Award | |
| Mrs | Julia Ayana | Zaides | Haifa University | Israel | Social Sciences | Creative Arts Therapy | Best Researcher Award | |
| Mrs | ilkay | kilicarslan cetintas | Minerva Technology | Turkey | Psychology | Clinical psychology | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners