| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Shiyu | Dong | University of Electronic Science and Technology of China | China | Mathematics | Neural Networks, Hybrid Systems, Stability, Impulsive Control Theory | Young Scientist Award | |
| Dr | Pinki | Pinki | BITS Goa | India | Mathematics | Graph Theory | Best Researcher Award | |
| Dr | BISHNU PADA | GHOSH | JAGANNATH UNIVERSITY | Bangladesh | Mathematics | Applied Mathematics | Best Researcher Award | |
| Ms | Carla | Molina Grané | UNITN | Italy | Mathematics | Epidemic modelling | Best Researcher Award | |
| Ms | Shivani | Dr. B R Ambedkar National Institute of Technology Jalandhar | India | Mathematics | Operations research, Fuzzy optimization, Nature inspired algorithms | Women Researcher Award | ||
| Dr | Marco | Menale | University of Campania "L. Vanvitelli" | Italy | Mathematics | Mathematical Physics | Best Researcher Award | |
| Mrs | Nahla | Ben Salah | Higher Institute of Environmental Sciences and Technologies - Carthage University | Tunisia | Mathematics | intelligence artificielle & modelling | Women Researcher Award | |
| Prof | Graça | Soares | Universidade de Trás-os-Montes e Alto Douro | Portugal | Mathematics | Algebra Linear/Teoria das Matrizes | Women Researcher Award | |
| Prof | محمد | سرسك | الجامعة الهاشمية | Jordan | Mathematics | التبولوجيا العامة | Best Researcher Award | |
| Dr | Shshank | Chaube | Jaypee University Anoopshahr | India | Mathematics | Computer Science | Best Researcher Award | |
| Dr | Shikha | Chandel | Career Point University, Hamirpur, HP | India | Mathematics | Applied mathematics, Computational fluid dynamics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Salah-Eddine | Chorfi | Faculty of Sciences Semlalia, Cadi Ayyad University | Morocco | Mathematics | Partial Differential Equations/Inverse problems/Control theory | Young Scientist Award | View Profile |
| Dr | Getachew | Tilahun | Haramaya University | Ethiopia | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Mathew | Aibinu | University of Iowa | United States | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Mr | Muhammad Mudassar | Hassan | IBS, The School of Excellence Lahore, Pakistan | Pakistan | Mathematics | Graph Theory | Best Researcher Award | View Profile |
| Dr | Muslim | Malik | Indian Institute of Tehnology Mandi | India | Mathematics | Applied Mathematics/Differential Equations | Best Researcher Award | View Profile |
| Dr | Muhammad | Azeem | University of Malakand | Pakistan | Mathematics | Statistics | Best Researcher Award | View Profile |
| Dr | Mahenthiram | Arunmaran | University of Jaffna | Sri Lanka | Mathematics | Complex Analysis | Young Scientist Award | View Profile |
| Dr | Alessia | Annibale | King's College London | United Kingdom | Mathematics | Statistical Physics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mohamed | Abdelhakem | Helwan University | Egypt | Mathematics | Numerical Analysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners