| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Prabakaran | Raghavendran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Differential Equations | Young Scientist Award | View Profile |
| Dr | ARONTHUNG S | ODYUO | Kohima Science College, Jotsoma | India | Mathematics | Graph Theory | Young Scientist Award | View Profile |
| Mr | Jeeva | N | The Madura College, Madurai, Tamil Nadu | India | Mathematics | Mathematical Modeling, Differential Equations, Asymptotic methods | Young Scientist Award | View Profile |
| Dr | Zhifeng | Zhang | Zhejiang University | China | Mathematics | Digital Design of Complex Equipment | Best Researcher Award | View Profile |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | View Profile |
| Ms | Raiha | Imran | Riphah International University Lahore Campus | Pakistan | Mathematics | Fuzzy Decision Making | Academic Innovator Young Achiever Award | View Profile |
| Dr | K | Hemalatha | Chennai Institute of Technology, Chennai | India | Mathematics | theoretical Seismology | Best Researcher Award | View Profile |
| Ms | Reshma | R | Department of Mathematics, Amrita School Of Physical Sciences, Amrita Vishwa Vidyapeetham, Coimbatore. | India | Mathematics | A Study on Stability and Stabilization Results of Fractional-Order Nonlinear Dynamical Systems and Their Applications in Image Communication | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Hesham | Khalaf | Department of mathematics, Faculty of Science, Assiut University | Egypt | Mathematics | Non-linear Dynamical System | Best Researcher Award | View Profile |
| Mr | Umut | Selvi | Ankara Hacı Bayram Veli University | Turkey | Mathematics | Geometry | Best Researcher Award | View Profile |
| Dr | Joseph Odunayo | Braimah | Ambrose Alli University, Ekpoma, Nigeria | Nigeria | Mathematics | Statistics | Young Scientist Award | View Profile |
| Dr | Kalpesh | Popat | Department of Mathematics, Saurashtra University, Rajkot | India | Mathematics | Mathematical Chemistry | Young Scientist Award | View Profile |
| Mr | Vuk | Stojiljkovic | Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia | Mathematics | Mathematical inequalities, Operator inequalities | Young Researcher Award | View Profile |
| Ms. | Sreelakshmi | Unni A | Department of Mathematics, Amrita School of Physical Sciences, Amrita Vishwa Vidyapeetham, Coimbatore | India | Mathematics | Fixed Point Theory | Young Scientist Award | View Profile |
| Dr | Aula | Asali | Meir Medical Center, Kfar Sava, Israel | Israel | Medicine and Dentistry | obstetrics | Young Scientist Award | |
| Dr | Zongru | Li | Peking University People's Hospital | China | Medicine and Dentistry | hematology | Young Scientist Award | |
| Dr | Bonitz | Lars | Klinikum Dortmund gGmbH | Germany | Medicine and Dentistry | Syndroms, malformation of skull | Best Researcher Award | |
| Mr | JEROME NDUDI | ASIWE | PAMO UNIVERSITY OF MEDICAL SCIENCES | Nigeria | Medicine and Dentistry | PHYSIOLOGY | Young Scientist Award | |
| Dr | Christopher | Jervis | University of Edinburgh | United Kingdom | Medicine and Dentistry | Concussion Education | Best Researcher Award | |
| Dr | Teng | Zhang | The University of Hong Kong | Hong Kong | Medicine and Dentistry | Orthopaedics and Traumatology | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners