| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Veeramanikandan | M | Sri Ramakrishna Institute of Technology | India | Energy | Solar Thermal | Young Scientist Award | |
| Prof Dr | Sushil | Kumar | Hansraj College | India | Physics and Astronomy | Solar Thermal Physics | Best Faculty Award | |
| Ms | GAMI PRATIKSHA | KANTILAL | Indian Institute of Technology Indore | India | Energy | Solid Electrolytes for Lithium Metal Batteries | Women Researcher Award | View Profile |
| Assoc Prof Dr | Yihui | Liu | Wuhan University of Technology | China | Materials Science | Solid Oxide Fuel Cells | Best Researcher Award | |
| Ms | Elham | Fallah Shojaie | University of Tulsa | United States | Engineering | Solid Particle Erosion | Best Researcher Award | |
| Ms | Yiqiao | Zhang | Beijing Institute of Technology | China | Engineering | Solid Propellant Ducted Rocket | Best Researcher Award | |
| Assoc Prof Dr | Nafiseh | Memarian | SemnanUNIversity | Iran | Physics and Astronomy | solid state and applied physics | Women Researcher Award | |
| Mr | MAHADEVA | CHAWHAN | AMC ENGINEERING COLLEGE BANGLORE | India | Physics and Astronomy | SOLID STATE PHYSICS | Young Scientist Award | |
| Dr | Fawzi | El Desouky | National Research Centre | Egypt | Physics and Astronomy | Solid State Physics, perovskite Semiconductor, material science | Best Researcher Award | |
| Prof Dr | Leticia Myriam | Torres Martínez | Universidad Autónoma de Nuevo León | Mexico | Materials Science | Solid state reaction | Best Researcher Award | |
| Dr | Swapna | Koneru | Koneru Lakshmaiah Education Foundation | India | Physics and Astronomy | Solid State Spectroscopy | Excellence in Research | View Profile |
| Mr | Yaknesh | Sambath | Bharath Institute of Higher Education and Research | India | Engineering | Solid State Welding | Best Researcher Award | |
| Prof | Yifei | Sun | Beihang University | China | Environmental Science | Solid wastes disposal and recycling, Energy from biomass waste and carbon neutrality, Persistent organic pollutants analysis and control | Women Researcher Award | |
| Dr | Abhilash | Karuthedath Parameswaran | University of Chemistry and Technology Prague, Czech Republic | Czech Republic | Energy | Solid-State-Batteries | Best Researcher Award | |
| Ms | Mahmure | AVEY | Istanbul Technical University | Turkey | Engineering | Solids Mechanics | Young Scientist Award | |
| Dr | Pouyan | Roodgar Saffari | Thammasat university | Thailand | Engineering | Sound and vibration, thermofluid, acoustic, nano material,composite structure | Best Researcher Award | |
| Mrs | Sally | Gaule | University of the Witwatersrand | South Africa | Arts and Humanities | South African Photography | Best Researcher Award | |
| Dr | Shuo | Qu | Northeast Agricultural University | China | Agricultural and Biological Sciences | soybean science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Yongliang | Yan | Beijing Jiaotong University | China | Social Sciences | Space Law | Best Researcher Award | |
| Ms | Xinyu | Miao | Harbin Institute of Technology | China | Energy | Space nuclear power | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners