| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Syed Tauseef | Hassan | Anhui Polytechnic University | China | Economics, Econometrics and Finance | Energy and environmental economics | Young Scientist Award | View Profile |
| Dr | Pablo | Bautista Alcaine | Universidad de Zaragoza | Spain | Social Sciences | Education | Young Scientist Award | View Profile |
| Mr | Alain | Kangela | Université Catholique de Bukavu | Congo, Democratic Republic of the | Agricultural and Biological Sciences | Agriculture | Young Scientist Award | View Profile |
| Mr | Hariharan | Thirumalai Vengateswaran | B. S. Abdur Rahman Crescent Institute of Science and Technology | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, oncology, cell signalling | Young Scientist Award | View Profile |
| Mr | Chanderkant | Dhiman | Banaras Hindu University | India | Health Professions | Physical Education | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Chandrakala | Meena | Indian Institue of Science Education and Research Thiruvananthapuram | India | Physics and Astronomy | Nonlinear Dynamics and Complex Networks | Young Scientist Award | View Profile |
| Mr | Md. Ashik Azad Khan | Anik | Northern University Bangladesh | Bangladesh | Environmental Science | Environmental Radioactivity | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Demokrat | Nuha | University for Business and Technology | Albania | Chemistry | Organic Chemistry | Young Scientist Award | View Profile |
| Ms | Daria | Krasnytska | O. V. Palladin Institute of Biochemistry, NASU | Ukraine | Biochemistry, Genetics and Molecular Biology | cancer research | Young Scientist Award | View Profile |
| Mr | Abhinav | Singh | Amity University, Noida | India | Agricultural and Biological Sciences | Microbial Nanotechnology | Young Scientist Award | View Profile |
| Dr | Sheeba | Malik | University of Tennessee | United States | Other | computational biology | Young Scientist Award | View Profile |
| Ms | Jelena | Kovačić | Faculty of Pharmacy and Biochemistry University of Zagreb | Croatia | Pharmacology, Toxicology and Pharmaceutical Science | Preformulation studies | Young Scientist Award | View Profile |
| Mr | Nazakat | Nazeer | Riphah international university Faisalabad Pakistan | Pakistan | Mathematics | Fractional Calculs | Young Scientist Award | View Profile |
| Ms | Sabna | E S | National Institute of Advanced Studies | India | Social Sciences | Critical menstrual studies | Young Scientist Award | View Profile |
| Dr | Pubaleem | Deka | Siksha O Anusandhan (deemed to be) University | India | Veterinary Science and Veterinary Medicine | Veterinary Science | Young Scientist Award | View Profile |
| Mr | Jatin | CHAUDHARY | University of Turku | Finland | Engineering | Solar Energy, Computer Science | Young Scientist Award | View Profile |
| Dr | Kamila | Ludwikowska | Wroclaw Medical University | Poland | Medicine and Dentistry | Pediatrics | Young Scientist Award | View Profile |
| Prof. Dr | Gabriel | Adan Araújo Leite | Universidade Federal de Santa Catarina | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Toxicologia da Reprodução e do Desenvolvimento/Toxicologia Sistêmica | Young Scientist Award | View Profile |
| Mr | Narayan | Vyas | Vivekananda Global University | India | Computer Science | AI, IoT | Young Scientist Award | View Profile |
| Dr | Solbi | Lee | Youngsan University | South Korea | Business, Management and Accounting | Hospitaliy and Tourism Management | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners