| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUHAMMAD | QASIM | UET LAHORE | Pakistan | Physics and Astronomy | Plasma, Ozone, water purification | Young Scientist Award | |
| Ms | TANYA | KUMARI | MMMUT, Gorakhpur | India | Physics and Astronomy | Material science | Best Researcher Award | |
| Assist Prof Dr | Keyhandokht | Karimi-Shahri | University of Birjand | Iran | Physics and Astronomy | Applied Radiation Physics | Women Researcher Award | |
| Mr | Shijian | Zhang | School of Physics, Beihang University | China | Physics and Astronomy | irradiation effect of intense pulsed ion beam on materials | Young Scientist Award | |
| Dr | Maryam | Zoghi | University of Tehran, School of Engineering Science | Iran | Physics and Astronomy | Optics and laser physics | Women Researcher Award | |
| Dr | Nathaniel | Hai | Wellman Center for Photomedicine | United States | Physics and Astronomy | Biomedical Optics | Young Scientist Award | |
| Dr | Parasuraman | Ellappan | Vellore Institute of Technology | India | Physics and Astronomy | Nonlinear Dynamics | Young Scientist Award | |
| Dr | Amir | Rostami | Universiti Teknologi PETRONAS | Malaysia | Physics and Astronomy | Optical Fiber Sensor | Best Researcher Award | |
| Assoc Prof Dr | Marzieh | Nadafan | Shahid Rajaee Teacher Training University | Iran | Physics and Astronomy | nonlinear optical properties | Best Researcher Award | |
| Dr | Revathy | M S | Kalasalingam Academy of Research and Education | India | Physics and Astronomy | Materials Science | Women Researcher Award | |
| Dr | Amit | Saxena | IPS Academy, Jhabua 457661 (M.P.) | India | Physics and Astronomy | Physics (Polymer Electrolytes) | Best Researcher Award | |
| Assist. Prof. Dr | Dipjyoti | Das | IISER Kolkata | India | Physics and Astronomy | Theoretical Biophysics | Best Researcher Award | |
| Dr | Soumya | Chatterjee | Narula Institute of Technology | India | Physics and Astronomy | Interdisciplinarity Science | Young Scientist Award | |
| Dr | Haroon | Integral University | India | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | ||
| Dr | Swapna | Koneru | Koneru Lakshmaiah Education Foundation | India | Physics and Astronomy | Solid State Spectroscopy | Excellence in Research | View Profile |
| Mr | Etienne | Memin | INRIA | France | Physics and Astronomy | systemes dynamiques | Best Researcher Award | View Profile |
| Dr | Varsha | YADAV | Shri Venkateshwara University | India | Physics and Astronomy | Material Sciences | Young Scientist Award | View Profile |
| Mr | Hasan | Gharaghani Pour | Shahrood University of Technology | Iran | Physics and Astronomy | Nuclear physics - application of radiation | Best Researcher Award | View Profile |
| Mr | Moritz | Meyer zu Westram | Universität Bern | Switzerland | Physics and Astronomy | Exoplaneten und Exomonde | Best Researcher Award | View Profile |
| Prof | Sohrab | Behnia | Urmia University of Technology | Iran | Physics and Astronomy | Biophysics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners