| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Xian | Guo | Lanzhou University of Technology | China | Computer Science | Cryptography | Best Researcher Award | View Profile |
| Prof | Elsadig Musa | Ahmed | Multimedia University | Malaysia | Business, Management and Accounting | Economics | Best Researcher Award | View Profile |
| Prof | Bhanu | Shrestha | 광운대학교 | South Korea | Engineering | RFIC/MMIC/RF, Computer Science, Convergence Technology | Best Researcher Award | View Profile |
| Prof | Denny | John | MS Ramaiah University of Applied Sciences | India | Medicine and Dentistry | Public Health | Best Researcher Award | View Profile |
| Prof | GERTRAUD | DIEM-WILLE | Diem-Wille | Austria | Health Professions | Psychotherapie | Excellence in Research | View Profile |
| Prof | Anjali | Sharma | Central University of Rajasthan | India | Arts and Humanities | Education | Best Researcher Award | View Profile |
| Prof | Didi | Rosiyadi | Badan Riset dan Inovasi Nasional (BRIN) | Indonesia | Computer Science | Cybersecurity | Best Researcher Award | View Profile |
| Prof | Larisa | Dunai | Universitat Politècnica de València | Spain | Engineering | biotechnology | Best Researcher Award | View Profile |
| Prof | Adrian | Pisla | Technical University in Cluj-Napoca | Romania | Engineering | Design Engineering & Robotics | Best Researcher Award | View Profile |
| Prof | Omyma | Abd Allah | Faculty of Science, Sohag university | Egypt | Chemistry | Organic chemistry | Best Researcher Award | View Profile |
| Prof | Yingmei | Tang | College of Finance, Nanjing Agricultural University | China | Economics, Econometrics and Finance | Rural Finance | Best Researcher Award | View Profile |
| Prof | Forte | Maurizio | Duke University | United States | Arts and Humanities | Neuroaesthetics and archaeology | Best Researcher Award | View Profile |
| Prof | farzad | paknejad | islamic azad university of karaj | Iran | Agricultural and Biological Sciences | drought stress | Best Researcher Award | View Profile |
| Prof | Nurhan | Ecemis | Izmir Institute of technology | Turkey | Engineering | Civil Engineering/Geotechnical Earthquake Engineering | Best Researcher Award | View Profile |
| Prof | Pierre-Alexandre | Beylier | Université Grenoble Alpes | France | Arts and Humanities | Border Studies | Young Scientist Award | View Profile |
| Prof | Blaise | Dondji | Central Washington University | United States | Agricultural and Biological Sciences | Drug discovery | Best Researcher Award | View Profile |
| Prof | Hamed | Rahman Shokrgozar | University of Mohaghegh Ardabili | Iran | Engineering | Structural Engineering | Best Researcher Award | View Profile |
| Prof | Bikash Chandra | Paul | North Bengal University | India | Physics and Astronomy | Neutron star, Black holes | Excellence in Research | View Profile |
| Prof | Fengbo | Yu | Nanchang University | China | Environmental Science | Organic solid waste recycling | Young Scientist Award | View Profile |
| Prof | Jeongho | Yoo | Pukyong National University | South Korea | Economics, Econometrics and Finance | International Trade and Commerce | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners