| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Logeshwaran A | Vellore Institute of Technology (VIT-Vellore) | India | Materials Science | Additive manufacturing, Material characterization, Tissue engineering | Young Scientist Award | ||
| Mr | Adolor David | Aiyeki | Skolkovo Institute of Science and Technology | Russia | Materials Science | Additive Manufacturing, In-Situ Resource Utilization (ISRU), Material Characterization | Best Researcher Award | youngscientistawards.com |
| Dr | Peng | GegeGE | Henan University of Technology | China | Engineering | additive manufacturing | Best Researcher Award | |
| Ms | Hyoyun | JUNG | advanced materials and process | South Korea | Materials Science | additive manufacturing | Best Researcher Award | youngscientistawards.com |
| Mr | Hui | Xue | Tiangong University | China | Engineering | Additive manufacturing | Best Researcher Award | youngscientistawards.com |
| Mr | RAJHANS | MEENA | Malaviya National Institute Of Technology Jaipur | India | Engineering | Additive Manufacturing | Best Scholar Award | youngscientistawards.com |
| Mr | HOSSAIN | MD SHAKHAWAT | Tsignhua Univeristy | Bangladesh | Materials Science | Additive Manufacturing | Young Scientist Award | youngscientistawards.com |
| Prof Dr | Elena | Martín-García | Universitat Pompeu Fabra | Spain | Neuroscience | Addiction | Best Researcher Award | |
| Dr | LIfang | Zhou | Chongqing University of Posts and Telecommunications | China | Computer Science | Adaptive illumination-invariant face recognition via local nonlinear multi-layer contrast feature | Best Researcher Award | |
| Dr | Rayk | Fritzsche | Fraunhofer IWU | Germany | Engineering | Adaptable assembly systems | Best Scholar Award | youngscientistawards.com |
| Assist Prof Dr | Mohamed | Ewees | Faculty of Pharmacy, Nahda University | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | Acute Kidney Injury | Best Researcher Award | |
| Dr | Ananya | Divyadarshini | Utkal University | India | Earth and Planetary Sciences | Active Tectonics and Tectonic Geomorphology | Best Researcher Award | |
| Assist Prof Dr | Nabaparna | Chakraborty | Lovely Professional University | India | Materials Science | Acoustics & Thermodynamics | Best Researcher Award | |
| Dr | YUVARAJ | L | Acharya institute of technology | India | Engineering | Acoustics | Young Scientist Award | |
| Dr | Denis | Ringo | The University of Dodoma | Tanzania | Business, Management and Accounting | Accounting, Corporate Governance and Business Ethics | Best Researcher Award | youngscientistawards.com |
| Dr | Collins | Oboh | University of Lagos | Nigeria | Business, Management and Accounting | Accounting Ethics and Fraud Analysis | Best Researcher Award | youngscientistawards.com |
| Prof | Veronica | Grosu | Stefan cel Mare University of Suceava | Romania | Business, Management and Accounting | Accounting Education | Best Researcher Award | |
| Dr | Sahar | E-vahdati | OYAGSB/UUM | Malaysia | Business, Management and Accounting | Accounting | Best Researcher Award | |
| Dr | Rubing | Li | Wuhan Univerity/Jianghan University | China | Business, Management and Accounting | Accounting | Best Researcher Award | youngscientistawards.com |
| Dr | Shuai | Wu | Xi'an international studies university | China | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners