| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jessica | Ribeiro | Universidade de Trás-os-Montes e Alto Douro | Portugal | Biochemistry, Genetics and Molecular Biology | Microbiologia | Young Scientist Award | View Profile |
| Mr | Asad | Khan | https://qatargreenleaders.com/ | Saudi Arabia | Engineering | Sustainability | Young Scientist Award | View Profile |
| Mr | Pritish | Mitra | Post Graduate Department of Botany, Ramananda College | India | Agricultural and Biological Sciences | Microbiology, Aquaculture Probiotic, Biotechnology, Bioinformatics, Histology | Young Scientist Award | View Profile |
| Dr | Amborish | Banerjee | Advanced Forming Research Centre | United Kingdom | Engineering | Sustainable and Advanced Manufacturing | Young Scientist Award | View Profile |
| Dr | Nitish | Kumar Singh | Vivek University, Bijnor, India | India | Engineering | Advanced Material | Young Scientist Award | View Profile |
| Mr | Nuno | Ferreira | Universidade de Trás-os-Montes e Alto Douro | Portugal | Engineering | Machine Learning | Young Scientist Award | View Profile |
| Dr | Udit | Basak | Bose Institute | India | Biochemistry, Genetics and Molecular Biology | Cancer Immunology | Young Scientist Award | View Profile |
| Dr | Nishant | Thakar | Ganapat University -Institute of Technology | India | Engineering | Mechanical Engineering | Young Scientist Award | View Profile |
| Mr | Muhammad Qasim | Shah | Bournemouth University Business School | United Kingdom | Engineering | Solar cells, DFT, FEA, Fracture Mechanics | Young Scientist Award | View Profile |
| Prof | Hui | Zhang | Institute of High Energy Physics Chinese Academy of Sciences | China | Engineering | Integrated Circurits Design, Irridiation Chip Design | Young Scientist Award | View Profile |
| Ms | Eva | Filo | 1st Department of Pediatric Surgery, Aristotle University of Thessaloniki, 54124 Thessaloniki, Greece | Greece | Medicine and Dentistry | PEDIATRIC SURGERY, Acute Appendicitis Diagnosis using Biomarkers (IL-6, CD64), Healthcare / Clinical Medicine / Diagnostic Medicine | Young Scientist Award | View Profile |
| Ms. | Misbah | Aslam | Quaid-i-Azam University Islamabad | Pakistan | Physics | Agricultural and Environmental Application | Young Scientist Award | |
| Mr. | Akash | Vikal | IFTM University, Moradabad, UP, INDIA | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Novel drug delivery system | Young Scientist Award | View Profile |
| Dr. | Yu | Cheng | Southeast university | China | Engineering | Intelligent navigation and computer vision technology for unmanned systems | Young Scientist Award | View Profile |
| Assoc. Prof. Dr. | Murat | Kurt | International Computer Institute, Ege University | Turkey | Computer Science | Computer Science, Artifical Intelligence, Computer Vision, Computer Graphics | Young Scientist Award | View Profile |
| Dr. | Harshul | Singh | Sawai Man Singh Medical College and Hospital, | India | Health Professions | Human Anatomy | Young Scientist Award | |
| Dr. | Habib | Hassan | University of Karachi | Pakistan | Agricultural and Biological Sciences | Blue Revolution | Young Scientist Award | View Profile |
| Dr. | Deepak | Davis | Noorul Islam Centre for Higher Education | India | Materials Science | Materials Science | Young Scientist Award | View Profile |
| Ms. | Sreelakshmi | Unni A | Department of Mathematics, Amrita School of Physical Sciences, Amrita Vishwa Vidyapeetham, Coimbatore | India | Mathematics | Fixed Point Theory | Young Scientist Award | View Profile |
| Ms. | Antra | Chaudhary | Jamia Hamdard, New Delhi | India | Pharmacology, Toxicology and Pharmaceutical Science | Osteoporosis | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners