| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Totan | Adak | ICAR-National Rice Research Institute | India | Agricultural and Biological Sciences | Agricultural Chemistry | Best Researcher Award | |
| Dr | Tanmoy | Karak | Upper Assam Advisory Centre, Tea Research Association | India | Agricultural and Biological Sciences | Agricultural Chemistry and Soil Science | Best Researcher Award | |
| Mrs | Qiu | Shen | Jiangsu University | China | Agricultural and Biological Sciences | Agricultural drought | Best Scholar Award | View Profile |
| Dr | Hossein | Azadi | Department of Economics and Rural Development, Gembloux Agro-Bio Tech, University of Liège, 5030 Gembloux, Belgium | Belgium | Agricultural and Biological Sciences | Agricultural Economic | Best Researcher Award | |
| Mr | Udaykumar | M S | UAS Bangalore | India | Social Sciences | Agricultural Economics | Best Researcher Award | |
| Mr | RAMU | M S | University of Agricultural Sciences, GKVK, Bangalore, Karnataka | India | Agricultural and Biological Sciences | Agricultural Economics | Best Scholar Award | |
| Mrs | Dasuni | Dayananda | University of Peradeniya | Sri Lanka | Agricultural and Biological Sciences | Agricultural Economics | Young Scientist Award | |
| Mr | Tolesa | Tesema | Wallaga university | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Research Award | |
| Dr | Angelique | Kangondo | Rwanda Institute for Conservation Agriculture | Rwanda | Agricultural and Biological Sciences | Agricultural Economics | Women Researcher Award | View Profile |
| Mr | Tolesa | Tesema | Wollega University | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Researcher Award | View Profile |
| Dr | SUBHADIP | PAL | THE NEOTIA UNIVERSITY | India | Agricultural and Biological Sciences | AGRICULTURAL ECONOMICS | Best Researcher Award | View Profile |
| Mr | Dominic Tasila | Konja | kiel University | Germany | Agricultural and Biological Sciences | Agricultural Economics | Women Researcher Award | View Profile |
| Dr | Rogers | Andrew | Institute of Rural Development Planning | Tanzania | Economics, Econometrics and Finance | Agricultural Economics | Best Researcher Award | |
| Mr | Cristhian | Ortiz | UASLP | Mexico | Economics, Econometrics and Finance | Agricultural Economics | Young Scientist Award | |
| Assist Prof Dr | Vishal | Dagar | Great Lakes Institute of Management Gurgaon | India | Economics, Econometrics and Finance | Agricultural Economics | Young Scientist Award | |
| Mr | Kutoya | Kusse | South Ethiopia Agricultural Research Institute | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Young Scientist Award | View Profile |
| Prof | You-hua | Chen | South China Agricultural University | China | Economics, Econometrics and Finance | Agricultural Economics and Ploicy | Best Researcher Award | |
| Prof. Dr | Yanjun | Ren | College of Economics and Management, Northwest A&F University | China | Economics, Econometrics and Finance | Agricultural Economics, Food Economics, Health Economics and Consumer Behavior | Best Researcher Award | |
| Dr | HELLEN | NJURA | UNIVERSITY OF EMBU | Kenya | Social Sciences | Agricultural Education. | Best Faculty Award | View Profile |
| Mr | Parmanand | Sahu | ICAR-Central Institute of Agricultural Engineering, Bhopal | India | Agricultural and Biological Sciences | Agricultural Energy and Power | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners