| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wonjun | Lee | University of Minnesota | United States | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Mr | Ankur Kumar | Sarma | Cotton University | India | Mathematics | Fluid dynamics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Mohammad Esmael | Samei | Bu-Ali Sina University | Iran | Mathematics | Functional Analysis | Excellence in Research | View Profile |
| Prof | Alireza | Nazemi | Shahrood University of Technology | Iran | Mathematics | Optimization, Optimal control, Neural network | Best Researcher Award | View Profile |
| Dr | USHA RANI | MEENAKSHI COLLEGE OF ENGINEERING | India | Mathematics | MATHEMATICAL MODELING | Women Researcher Award | View Profile | |
| Prof Dr | Elsayed | Abo-Dahab | South Valley University | Egypt | Mathematics | Thermoelasticity | Best Researcher Award | View Profile |
| Prof. Dr | Kamal Lochan | Mahanta | C. V. Raman Global University, Odisha | India | Mathematics | Cosmology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | KAVIARASAN | BOOMIPALAGAN | KL Deemed to be University | India | Mathematics | Control Theory | Young Scientist Award | View Profile |
| Dr | Saravanakumar | Thangavel | SRM Institute of Science and Technology (Deemed to be University), Kattankulathur, Chennai, India | India | Mathematics | Control systems | Best Researcher Award | View Profile |
| Dr | Rizwan | Gul | Quaid-i-Azam University, Islamabad | Pakistan | Mathematics | Fuzzy sets, aggregation operators | Best Researcher Award | View Profile |
| Dr | Anup Singh | Negi | Graphic Era Hill University | India | Mathematics | Computational Fluid Dynamics (Nanofluid) | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | 纯净 | 李 | 长春工业大学 | China | Mathematics | 统计学 | Best Researcher Award | View Profile |
| Dr | Zhibin | Hu | Jining Normal University | China | Mathematics | Operations Research and Cybernetics | Best Researcher Award | View Profile |
| Mr | Nikola | Kovačević | Faculty of Mathematics and Physics, University of Ljubljana, Slovenia | Slovenia | Mathematics | Algebraic Geometry | Best Researcher Award | View Profile |
| Mr | Prabakaran | Raghavendran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Differential Equations | Young Scientist Award | View Profile |
| Dr | ARONTHUNG S | ODYUO | Kohima Science College, Jotsoma | India | Mathematics | Graph Theory | Young Scientist Award | View Profile |
| Mr | Jeeva | N | The Madura College, Madurai, Tamil Nadu | India | Mathematics | Mathematical Modeling, Differential Equations, Asymptotic methods | Young Scientist Award | View Profile |
| Dr | Zhifeng | Zhang | Zhejiang University | China | Mathematics | Digital Design of Complex Equipment | Best Researcher Award | View Profile |
| Mr | Kabir Oluwatobi | Idowu | Purdue University | United States | Mathematics | AI in Mathematics | Young Scientist Award | View Profile |
| Ms | Raiha | Imran | Riphah International University Lahore Campus | Pakistan | Mathematics | Fuzzy Decision Making | Academic Innovator Young Achiever Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners