| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Rouholla | Bagheri | Ferdowsi University of Mashhad | Iran | Business, Management and Accounting | Deep Learning and Business Intelligence | Best Researcher Award | View Profile |
| Dr | Anuradha | Laishram | National Institute of Technology Manipur | India | Computer Science | Deep Learning Hybrid intelligent systems computer vision | Best Researcher Award | View Profile |
| Mr. | Shankho Subhra | Pal | Indian Institute of Technology Kharagpur | India | Computer Science | Deep Learning, Computer Vision and Remote Sensing | Innovative Research Award | View Profile |
| Ms | Sunkara | Mounika | VIT-AP University | India | Computer Science | Deep Learning, Image processing | Young Scientist Award | |
| Prof | Ssu-Han | Chen | Ming Chi University of Technology | Taiwan | Engineering | deep learning/machine learning | Best Researcher Award | View Profile |
| Prof Dr | Ricardo | Siqueira da Silva | UFVJM | Brazil | Agricultural and Biological Sciences | Defesa Sanitaria Vegetal/Modelagem | Best Researcher Award | |
| Prof Dr | Ricardo | Siqueira da Silva | UFVJM | Brazil | Agricultural and Biological Sciences | Defesa Sanitaria Vegetal/Modelagem | Best Researcher Award | |
| Dr | Judith | Humphreys | University of Liverpool | United Kingdom | Medicine and Dentistry | Dental Anomalies - molar incisor hypomineralisation | Young Scientist Award | View Profile |
| Assist Prof Dr | Nuh | Evin | Bezmialem Vakıf University | Turkey | Medicine and Dentistry | Deparment of Plastic, Reconstructive and Aesthetic Surgery | Young Scientist Award | |
| Dr | MIGUEL | OBAID | Universidad de Chile/Hospital del Salvador | Chile | Health Professions | Departamento de Cirugía Plástica y Reconstructiva Hospital del Salvador | Excellence in Innovation | View Profile |
| Assist Prof Dr | NURTEN | ARSLAN ISIK | Erzincan university | Turkey | Nursing and Health Professions | Department of Mental Health and Psychiatric Nursing | Best Researcher Award | |
| Dr | Jingyi | Yang | University of Oxford | United Kingdom | Engineering | Deployable structures | Best Researcher Award | |
| Mrs | Luiza | de Castro Fernandes | UNICAMP | Brazil | Medicine and Dentistry | Dermatologia | Young Scientist Award | |
| Dr | Federico | Venturi | IRCCS Azienda Odpedaliero Universitaria di Bologna | Italy | Medicine and Dentistry | Dermatologia | Best Scholar Award | View Profile |
| Mr | Ghali | Shravan Kumar | NRIUMSD HYDERABAD | India | Biochemistry, Genetics and Molecular Biology | DERMATOLOGY | Best Scholar Award | |
| Dr | WEI-EN | WANG | Hualian Tzu Chi Hospital, Hualien, Taiwan | Taiwan | Medicine and Dentistry | Dermatology | Best Researcher Award | View Profile |
| Dr | Shilpa | Gopinath | Johns Hopkins University | United States | Medicine and Dentistry | Dermatology | ResearchTrailblazer Achievement Award | View Profile |
| Dr | Sadia | Masood | pakistan | Pakistan | Health Professions | Dermatology | Best Researcher Award | |
| Assoc Prof Dr | Parisa | Mohamadi | Alzahra University | Iran | Agricultural and Biological Sciences | Desert Microbiology | Women Researcher Award | |
| Mrs | SONALI | SAMAL | NIT Meghalaya | India | Computer Science | Design and development of Efficient Deep Learning-based models for the classification of obscenity in Social Media to Safeguard Women, Society, and Digital platforms. | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners