| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Piergiacomo | Grassi | School of Medical Sciences, Faculty of Biology, Medicine and Health, The University of Manchester, Oxford Road, Manchester, M13 9PL - Northern Care Alliance NHS Foundation Trust, United Kingdom | United Kingdom | Medicine and Dentistry | Ophthalmology, Vitreoretinal Surgery | Best Researcher Award | |
| Dr | Moctar | ISSIAKA BOUKARI | hôpital 20 Aout 1953, CHU Ibn ROCHD | Morocco | Medicine and Dentistry | ophthalmology | Best Researcher Award | |
| Dr | Kai-Chun | Cheng | Kaohsiung Medical University Hospital | Taiwan | Other | Ophthalmology | Best Researcher Award | |
| Dr | KUBRA | SERBEST CEEYLANOGLU | ULUCANLAR EYE EDUATION AND RESEARCH HOSPITAL | Turkey | Health Professions | Ophthalmology | Best Researcher Award | |
| Dr | Benjamin | Thinggaard | SDU | Denmark | Medicine and Dentistry | Ophthalmology | Young Scientist Award | |
| Assoc. Prof. Dr | Kemal | Tekin | Ulucanlar Eye Training and Research Hospital | Turkey | Medicine and Dentistry | Ophthalmology | Best Researcher Award | View Profile |
| Dr | Dilara | Ozkoyuncu Kocabas | TOBB Economics and Technology University, Ophthalmology Department | Turkey | Medicine and Dentistry | Ophthalmology | Best Researcher Award | View Profile |
| Ms | Shivani | Dr. B R Ambedkar National Institute of Technology Jalandhar | India | Mathematics | Operations research, Fuzzy optimization, Nature inspired algorithms | Women Researcher Award | ||
| Dr | Zhibin | Hu | Jining Normal University | China | Mathematics | Operations Research and Cybernetics | Best Researcher Award | View Profile |
| Mr | Camilo Andrés | Rodríguez | Pontificia Universidad Javeriana | Colombia | Decision Sciences | Operations Research | Young Scientist Award | |
| Mr | Milad | Haerizadeh | Allameh Tabatabai University | Iran | Business, Management and Accounting | Operations Management/ Quality Management | Young Scientist Award | |
| Assist Prof Dr | PATANJAL | KUMAR | UPES, Dehradun, India | India | Business, Management and Accounting | Operations Management & Quantitative Techniques | Best Researcher Award | |
| Mrs | Sudeshna | Rath | IIT Roorkee | India | Business, Management and Accounting | Operations Management | Best Researcher Award | |
| Dr | Pengfei | Zhao | Hainan University | China | Business, Management and Accounting | Operations Management | Best Researcher Award | |
| Prof. Dr | Hong Long | Chen | National University of Tainan | Taiwan | Business, Management and Accounting | operations and production management | Best Researcher Award | |
| Prof | Ali | Ebrahimnejad | Islamic Azad University | Iran | Mathematics | Operation Research/Fuzzy Optimization | Best Researcher Award | |
| Assoc. Prof. Dr | Maya | Irjayanti | Telkom University, Indonesia | Indonesia | Business, Management and Accounting | Operation Management | Women Researcher Award | View Profile |
| Mr | Supriya | Manna | SRM University AP | India | Computer Science | Operating Systems, Machine Learning, Explainable AI | Best Researcher Award | View Profile |
| Prof | Ramesh | Kumar | Indian Institute of Management Mumbai, India | India | Business, Management and Accounting | Opearion and Supply chain Management | Young Scientist Award | View Profile |
| Mr | Chalachew | Yenew | Debre Tabor University | Ethiopia | Health Professions | One Health | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners