| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Marzieh | Latifi | Tehran university of medical sciences | Iran | Health Professions | Public health research and organ donation research | Women Researcher Award | |
| Mrs | Maryam | fatima | Jamia Millia Islamia | India | Health Professions | Human resource management | Best Researcher Award | |
| Dr | Hongjun | Zhao | DepartmentofPulmonaryandCriticalCareMedicine,QuzhouHospitalAffiliatedtoWenzhouMedicalUniversity,QuzhouPeople'sHospital | China | Health Professions | EmergingInfectiousDiseases,EnvironmentalToxicology,IdentificationofPollutantsandRiskAssessment | Best Researcher Award | |
| Dr | CHIZOBA | OKEKE | NNAMDI AZIKIWE UNIVERSITY | Nigeria | Health Professions | HAEMATOLOGY AND BLOOD TRANSFUSION SCIENCE | Best Researcher Award | |
| Mr | Mehrshad | Poursaeid Esfahani | Shahid Beheshti University | Iran | Health Professions | Sport medicine | Best Researcher Award | |
| Dr | Carolina | Cabaços | Centro Hospitalar e Universitário de Coimbra | Portugal | Health Professions | Psychiatry | Young Scientist Award | |
| Mr | Berhanu | Gidisa Debela | Dilla university | Ethiopia | Health Professions | Public health | Young Scientist Award | |
| Dr | Alejandra | Contreras | Hospital infantil de México Federico Gómez | Mexico | Health Professions | Lab de investigación en Biología Molecular | Women Researcher Award | |
| Mrs | Mariana | Rosada | Hospital Israelita Albert Einstein | Brazil | Health Professions | Gait analysis,Kinematics,Kinetics,Exercise | Best Researcher Award | |
| Dr | Mehrdad | Esmailian | Isfahan University of Medical Sciences | Iran | Health Professions | ir | Best Researcher Award | |
| Prof | Mintaze | KEREM GÜNEL | Hacettepe University | Turkey | Health Professions | Cerebral Palsy-Rehabilitation | Excellence in Research | |
| Dr | Ligang | Liu | The Ohio State University | United States | Health Professions | Health outcomes | Young Scientist Award | |
| Mr | Devon | Dickson | ReproMed Fertility | Canada | Health Professions | Reproductive Sciences | Best Researcher Award | |
| Mrs | Betul | Kucukardali Cansever | East Carolina University | United States | Health Professions | Psychosocial-spiritual Health of people with physical illness/disability | Young Scientist Award | |
| Assist Prof Dr | Wenjun | Li | Xihua university | China | Health Professions | peptide, bio-material, food nutrition (anthocyanin)) | Young Scientist Award | |
| Dr | Daniel | Amaral | Universidade Nove de Julho | Brazil | Health Professions | Reabilitação Cardiopulmonar / Fisiologia | Young Scientist Award | |
| Dr | VINODHINI | PERIYASAMY | Shridevi Institute of medical sciences | India | Health Professions | Anatomy,Dentistry | Women Researcher Award | |
| Dr | Guhan | Venkatakrishnan | Amrita Institute of medical sciences | India | Health Professions | Liver transplantation | Best Researcher Award | |
| Dr | Harpreet | Kaur | All India Institute of Medical Sciences (AIIMS), Bilaspur, H.P. | India | Health Professions | Reproductive Medicine | Best Research Award | |
| Mr | Megersa | Kelbesa | Jimma University | Ethiopia | Health Professions | Anesthesia and critical care | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners