| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Pallav | Dutta | Aliah University | India | Engineering | Electrical Engineering | Best Researcher Award | |
| Mr | sandeep | nain | thapar institute of engineering and technology | India | Engineering | Mechanical engineering | Best Researcher Award | |
| Mr | SANJIB | ROY | JADAVPUR UNIVERSITY | India | Engineering | Metal Bar Straightening | Best Innovation Award | |
| Mr | IMARN | ISLAM | ALIAH UNIVERSITY | India | Engineering | ELECTRIAL ENGINEERING | Young Scientist Award | |
| Mr | Roba Jiso | Wako | Arba Minch University | Ethiopia | Agricultural and Biological Sciences | camelus dromedaries feeds | Best Researcher Award | |
| Mr | Sylvenus | Aguree | Dr. Hilla Limann Technical University | Ghana | Chemistry | Applied Chemistry | Best Researcher Award | |
| Mr | Francis | Adjei | Addis Ababa University | Ethiopia | Agricultural and Biological Sciences | SOIL & CROP SCIENCES | Best Researcher Award | |
| Mr | Tolesa | Tesema | Wallaga university | Ethiopia | Agricultural and Biological Sciences | Agricultural economics | Best Research Award | |
| Mr | Kindnew | Demssie | National Taiwan University of science and Technology | Taiwan | Chemistry | Inorganic chemistry, Materials chemistry, Nanoscience and nanotechnology | Young Scientist Award | |
| Mr | Parviz | Azimnasab-sorkhabi | Universidade de São Paulo | Brazil | Biochemistry, Genetics and Molecular Biology | Biochemistry & Immuno-oncology | Best Researcher Award | |
| Mr | Dennis | Castillo-Figueroa | Universidad del Rosario | Colombia | Environmental Science | Ecología | Young Scientist Award | |
| Mr | Chao | Wang | Worcester Polytechnic Institute | United States | Engineering | Civil Engineering | Young Scientist Award | |
| Mr | RAYES AHMAD | LONE | IUST Awantipora | India | Engineering | Electrical Engineering, Renewables | Best Researcher Award | View Profile |
| Mr | Shubhra | Bhattacharjee | Texas Tech University | Bangladesh | Environmental Science | Environmental Health Engineering | Best Researcher Award | |
| Mr | Soumya | Chakraborty | TAAB Biostudy Services | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacokinetic Study, Bioequivalence Study | Young Scientist Award | |
| Mr | PALLAB | MANDAL | JADAVPUR UNIVERSITY | India | Pharmacology, Toxicology and Pharmaceutical Science | BIOEQIVALENCE STUDY, PHARMACOKINETIC STUDY | Best Researcher Award | View Profile |
| Mr | Anurag | Chaturvedi | Management Development Institute (MDI) | India | Business, Management and Accounting | Strategic Alliances in Joint Ventures | Young Scientist Award | |
| Mr | Matteo | Giordano | SOAS | United States | Economics, Econometrics and Finance | Monetary Economics and Political Economy | Young Scientist Award | |
| Mr | Megersa | Kelbesa | Jimma University | Ethiopia | Health Professions | Anesthesia and critical care | Best Researcher Award | View Profile |
| Mr | Hailemariam Mulugeta | Kasim | Dilla University | Ethiopia | Medicine and Dentistry | Anesthesiology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners