| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hareesh Kumar | Rapolu | Infoshare | United States | Computer Science | Information Technology | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Bojidarka | Ivanova | INFU TU Dortmund | Germany | Chemistry | analytische chemie | Best Researcher Award | View Profile |
| Mr | Yitayih | Dessie | Injibara Uiniversity | Ethiopia | Agricultural and Biological Sciences | Biology | Best Researcher Award | View Profile |
| Mr | MELKAMU | MEKONEN | Injibara University | Ethiopia | Agricultural and Biological Sciences | Forestry and climate change | Best Researcher Award | View Profile |
| Mr | Habtam Genie | Dessie | Injibara University | Ethiopia | Social Sciences | Education Leadership | Excellence in Research | View Profile |
| Prof | Zhihong | Sun | Inner Mongolia Agricultural University | China | Agricultural and Biological Sciences | lactic acid bacteria | Best Researcher Award | |
| Dr | Linchao | Li | Inner Mongolia Agricultural University | China | Agricultural and Biological Sciences | Climate Change and Food Security | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | ChenXiang | Wang | Inner Mongolia University | China | Engineering | Mechatronics Engineering | Excellence in Research | |
| Assoc Prof Dr | ChenXiang | Wang | Inner Mongolia University | China | Engineering | Mechatronics Engineering | Best Researcher Award | |
| Mr | Saddam | Dhobi | Innovative Ghar Nepal | Nepal | Physics and Astronomy | Physics (Research) | Young Scientist Award | |
| Dr | Hajar | Hakkoum | INRAE | France | Computer Science | Machine learning | Best Scholar Award | View Profile |
| Dr | Zakary | Diakité | INRAE, UMR1213 Herbivores, | France | Agricultural and Biological Sciences | Agricultural and resource economics/Sustainability | Excellence in Innovation | |
| Prof | salah | kouass | INRAP | Tunisia | Chemistry | nanomaterials | Best Researcher Award | |
| Mr | Etienne | Memin | INRIA | France | Physics and Astronomy | systemes dynamiques | Best Researcher Award | View Profile |
| Mr | Israt | Ali | INRS, EMT | Canada | Materials Science | Inorganic Chemistry | Young Scientist Award | |
| Prof. Dr | Dorra | GHORBEL | INSAT, Université de Carthage | Tunisia | Engineering | Food Science | Best Researcher Award | |
| Mr. | Christian | Missura | Inselspital Bern | Switzerland | Medicine and Dentistry | Handsurgery | Research Excellence Award | View Profile |
| Dr | SOUMI | CHOWDHURY | INSITUTE OF BIOINFORMATICS, BANGALORE, INDIA | India | Other | Infectious Diseases, Metagenomics, Next generation sequencing, proteomics and proteogenomic | Best Researcher Award | View Profile |
| Assist Prof Dr | Hassan | Majidian | Institue for Humanities and Cultural Studies | Iran | Mathematics | Numerical Analysis | Best Researcher Award | |
| Prof | Jorge Luis | Guirado Moreno | Institut de Recerca i Innovació Educativa (IRIE) | Spain | Social Sciences | Language Difficulties and Executive Functions | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners