| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Simone | Striani | Danish Technical University | Denmark | Engineering | Electric Vehicles Charging Infrastructures | Best Researcher Award | View Profile |
| Mr | Muhammad Javed | Ramzan | istinye University, istanbul | Turkey | Computer Science | Game Design, Virtual Reality | Young Scientist Award | View Profile |
| Mr | Sathya Prakash | Racharla | CVR College of Engineering | India | Computer Science | Wireless sensor networks | Excellence in Research | View Profile |
| Mr | Hyung-Pil | Chang | Korea University | South Korea | Computer Science | Deep Learning | Best Researcher Award | View Profile |
| Mr | goto | kyosuke | Fukuoka University | Japan | Medicine and Dentistry | sports medicine | Best Researcher Award | View Profile |
| Mr | Ali | Alqudah | University of Manitoba | Canada | Engineering | Biomedical Engineering | Young Scientist Award | View Profile |
| Mr | ROHIT | PENKI | CHAITANYA ENGINEERING COLLEGE, VISHAKAPATNAM | India | Engineering | RF & MICROWAVE ENGINEERING | Best Researcher Award | View Profile |
| Mr | Mohammad | Hashim | Jamia Millia Islamia | India | Psychology | Developmental Pychology | Best Researcher Award | View Profile |
| Mr | Muhammad Tayyab | Arshad | The University of Lahore | Pakistan | Health Professions | Food Science, Diet and Nutrition | Best Researcher Award | View Profile |
| Mr | Ferdib Al | Islam | Northern University of Business and Technology Khulna | Bangladesh | Computer Science | Machine Learning | Excellence in Research | View Profile |
| Mr | Niko | Nagengast | University Bayreuth | Germany | Engineering | Sustainable Product (Systems) Engineering | Young Scientist Award | View Profile |
| Mr | Mohammed | Yuya | Haramaya University | Ethiopia | Health Professions | Public Health | Best Researcher Award | |
| Mr | Hengwei | Yu | Sichuan Agricultural University | China | Agricultural and Biological Sciences | Animal Science | Best Researcher Award | View Profile |
| Mr | Toheeb | Musliudeen | Digital Euro Association | Nigeria | Economics, Econometrics and Finance | Macroeconomics | Young Scientist Award | View Profile |
| Mr | Akshay | Bagwe | KET's V. G. Vaze College (Autonomous) | India | Pharmacology, Toxicology and Pharmaceutical Science | Parasitology | Young Scientist Award | View Profile |
| Mr | JAYAPRAKASH | BEHERA | CSIR-IIIM JAMMU | India | Chemistry | Medicinal chemistry | Young Scientist Award | View Profile |
| Mr | Jaynesh | Ambechada | Saurashtra University Rajkot | India | Environmental Science | Biofertilizer and Biosurfactant | Best Researcher Award | View Profile |
| Mr | Adarsh | Chaurasiya | Maulana Azad National Institute of Technology Bhopal MP | India | Engineering | Mechanical | Best Researcher Award | View Profile |
| Mr | Varun | Ravi | UT Southwestern Medical Center | United States | Medicine and Dentistry | Orthopedic Surgery | Best Researcher Award | View Profile |
| Mr | Nikola | Kovačević | Faculty of Mathematics and Physics, University of Ljubljana, Slovenia | Slovenia | Mathematics | Algebraic Geometry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners