Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Forbes | Makudza | University of Zimbabwe | Zimbabwe | Business, Management and Accounting | Marketing | Best Researcher Award | |
Assist Prof Dr | Steady | Mushayabasa | University of Zimbabwe | Zimbabwe | Mathematics | Mathematical Biology | Best Researcher Award | |
Dr | Sam | Kusangaya | University of Zimbabwe | Zimbabwe | Environmental Science | Geo-spatial science | Excellence in Research | |
Mr | Oshneck | Mupepi | Midlands state university | Zimbabwe | Environmental Science | Remote sensing | Best Researcher Award | |
Dr | Elisha | Mavodyo | University of Zimbabwe | Zimbabwe | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | |
Dr | Tevedzerai | Gijimah | Midlands State University | Zimbabwe | Arts and Humanities | Lnaguages, Literature and Cultural Studies | Best Researcher Award | youngscientistawards.com |
Dr | Nyasha | Chiuraise | Seed Co Ltd | Zimbabwe | Agricultural and Biological Sciences | Crop protection | Best Researcher Award | youngscientistawards.com |
Dr | Kabaso Emmanuel | Musonda | Northrise University | Zambia | Energy | sustainable biomass | Best Researcher Award | youngscientistawards.com |
Dr | FATHYAH | WHBA | TAIZ UNIVERSITY | Yemen | Materials Science | medical physics, radiation, nuclear sciences, radiotherapy and treatment | Best Researcher Award | youngscientistawards.com |
Assist. Prof. Dr | Alkhadher | Khalil | Abian University | Yemen | Energy | Renewable energy | Best Researcher Award | youngscientistawards.com |
Assist. Prof. Dr | JAMAL | AL-ZAIN | Sana'a University | Yemen | Physics and Astronomy | Nuclear and Radiation physics | Best Researcher Award | youngscientistawards.com |
Dr | Tong | Sy Tien | University of Fire Prevention and Fighting | Vietnam | Physics and Astronomy | Condensed matter physics | Best Researcher Award | |
Mr | Thanh | Le | University of Science, VNU-HCM | Vietnam | Computer Science | Data Mining | Best Researcher Award | |
Dr | Nhanh | Nguyen Van | HUTECH University | Vietnam | Energy | Clean and renewable fuel/Electric Vehicle | Best Researcher Award | |
Dr | Quy Thue | Nguyen | Nguyen Tat Thanh University | Vietnam | Engineering | Structural Health Monitoring | Best Researcher Award | |
Mr | Em | Canh Pham | Hong Bang International University | Vietnam | Pharmacology, Toxicology and Pharmaceutical Science | Drug structure, drug formulation, and herbal medicine | Young Scientist Award | |
Dr | Hanh | Bui | Phenikaa university | Vietnam | Materials Science | Agriculture and Biological engineering | Young Scientist Award | |
Ms | Hanh | Thi Hong Pham | Ho Chi Minh City University of Technology | Vietnam | Environmental Science | Mechanism of erosion zone formation based on hydrodynamic factor analysis in the Mekong Delta coast, Vietnam | Best Researcher Award | |
Dr | Nhon | Nguyen-Thanh | Ton Duc Thang University | Vietnam | Engineering | Computational Mechanics | Best Researcher Award | |
Dr | Nhon | Nguyen-Thanh | Ton Duc Thang University | Vietnam | Engineering | Computational Mechanics | Best Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners