| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Yaolin | Zhu | Xi’an Polytechnic University | China | Other | Textile Science and Spectroscopy | Best Researcher Award | youngscientistawards.com |
| Prof | Yaolin | Zhu | Xi’an Polytechnic University | China | Other | Textile Engineering and Spectroscopy | Best Researcher Award | youngscientistawards.com |
| Mrs | Sara | Sampieri | Universidad rey Juan Carlos | Spain | Other | Turismo | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Abdulrahman | Alojail | King Faisal University | Saudi Arabia | Other | Information Systems, Business Information Systems, Enterprise Systems, Emerging Technologies | Best Researcher Award | youngscientistawards.com |
| Dr | Abel | Villa | University of Manizales | Colombia | Other | Bioeconomy of Sustainability | Best Researcher Award | youngscientistawards.com |
| Dr | Hemanth Kumar | Cheemalamarri | Institute of Microelectronics, A*STAR Singapore. | Singapore | Other | Microelectronics (Electronic Packaging) | Young Scientist Award | youngscientistawards.com |
| Dr | Addiel | Perez | Bonefish & Tarpon Trust | Belize | Other | Conservation and Management | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Ensiyeh | Jenabi | Hamadan University of Medical Sciences | Iran | Other | Medicine/ Reproductive health/child and mother Health | Best Researcher Award | youngscientistawards.com |
| Ms | Anubha | Dey | University of Hyderabad | India | Other | Computational Biology/Bioinformatics | Best Researcher Award | youngscientistawards.com |
| Mr | AYOUB | MARHOU | Mohammed first university | Morocco | Other | Medical physics | Young Scientist Award | youngscientistawards.com |
| Dr | Aissa | Belhouari | National high school in mathematics | Algeria | Other | Mecanique quatique | Best Extension Activity Award | youngscientistawards.com |
| Mr | Philip | Sam | Senate of Serampore College (University) | India | Other | Theology (Biblical Studies) | Best Researcher Award | youngscientistawards.com |
| Mr | Tejas | Gupta | Indian Institute of Technology Kanpur | India | Other | Risk assessment in infrastructure PPP projects | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Muhammad Farhan | Jahangir Chughtai | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Other | Food Science and Nutrition, Health | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Ainolla | Sakinepoor | Department of Physical Education, Farhangian University, P.O. Box 14665-889, Tehran, Iran | Iran | Other | sport injuries and corrective exercises | Best Researcher Award | youngscientistawards.com |
| Dr | Muhammad | Nawaz | Nanjing University of Aeronautics & Astronautics, China | China | Other | Health/Organizational Psychology | Best Researcher Award | youngscientistawards.com |
| Dr | Sangilimuthu | Alagar Yadav | Karpagam Academy of Higher Education | India | Other | Phytomedicine | Best Faculty Award | |
| Ms | Melina | Matos | Texas A&M University | United States | Other | Urban planning | Best Researcher Award | |
| Dr | Abdelhakim | Benslimane | Université de Bejaia | Algeria | Other | Bioengineering | Best Researcher Award | |
| Dr | Sadegh | Abbasian | Khavaran Institute of Higher Education | Iran | Other | Exercise Physiology (Physical Education and Sport Sciences) | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee