| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yuan | Wang | The University of Queensland | Australia | Engineering | Biomedical functional materials | Young Scientist Award | |
| Mrs | Archana A. Nawandhar Archana | Nawandhar | CMRIT | India | Engineering | Biomedical Image Processsing | Best Researcher Award | |
| Prof | Manoj | Kumar | Kobe University | Japan | Engineering | Biomedical Imaging | Young Scientist Award | |
| Ms | Alice | Porazzi | European Instiute of Oncology (IEO) | Italy | Computer Science | Biomedical Omics | Best Researcher Award | youngscientistawards.com |
| Dr | Nathaniel | Hai | Wellman Center for Photomedicine | United States | Physics and Astronomy | Biomedical Optics | Young Scientist Award | |
| Dr | ANJUPRABHA | Prabha | Netaji Subhas Institute of Technology | India | Other | Biomedical research | Best Researcher Award | |
| Ms | Camila | Canaán-Haden | Center for Genetic Engineering and Biotechnology (CIGB) | Cuba | Immunology and Microbiology | Biomedical research | Best Researcher Award | youngscientistawards.com |
| Dr | Peter | Amadi | Imo State University, Owerri | Nigeria | Agricultural and Biological Sciences | Biomedical science | Best Researcher Award | |
| Dr | Christian | Chapa | Universidad Autónoma de Ciudad Juárez | Mexico | Biochemistry, Genetics and Molecular Biology | biomedical sciences/ nanomedicine | Best Researcher Award | youngscientistawards.com |
| Dr | Baskar | K | Paavai Engineering College | India | Engineering | Biomedical Signal Processing | Best Researcher Award | |
| Mr | Ashwin | Kamble | Visvesvaraya National Institute of Technology, Nagpur | India | Engineering | Biomedical signal processing | Best Researcher Award | |
| Dr | fahimeh | nasimi | university of isfahan | Iran | Engineering | biomedical signal processing | Best Researcher Award | youngscientistawards.com |
| Ms | Kranti | Kamble | Visvesvaraya National Institute of Technology, Nagpur, India | India | Engineering | Biomedical-signal processing | Best Researcher Award | |
| Mrs | G | Anitha | St.Joseph's College of Engineering | India | Engineering | Biomedical, Machine Learning | Young Scientist Award | |
| Dr | Katherine | Simbaña Rivera | Pontificia Universidad Católica del Ecuador | Ecuador | Medicine and Dentistry | Biomedicina | Young Scientist Award | youngscientistawards.com |
| Assoc Prof Dr | Diwakar | Agarwal | GLA University | India | Engineering | Biometrics and Image Analysis | Best Researcher Award | |
| Mr | Reza | Eivazzadeh-Keihan | iran university of science and technology | Ireland | Chemistry | Bionanocomposites / Hydrogels & Silk / Regenerative Medicine / Biosensing / Hyperthermia | Best Researcher Award | |
| Dr | Rekha | Koshy | Bishop Moore Colllege, Mavelikara | India | Chemistry | Bionanocompostes | Best Researcher Award | |
| Prof | Meryam | Sardar | Jamia Millia Islamia, New Delhi | India | Biochemistry, Genetics and Molecular Biology | Bionanotecchnology | Best Researcher Award | |
| Dr | Ehsan Ullah | Mughal | University of Gujrat, Gujrat Pakistan | Pakistan | Chemistry | Bioorganic and Medicinal Chemistry, Computational Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee