| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biochemistry, Genetics and Molecular Biology | Converging technology in Life sciences and healthcare | Best Researcher Award | youngscientistawards.com |
| Ms | Emily | Bonner | Oregon State University | United States | Environmental Science | Environmental chemistry/ toxicology | Best Researcher Award | youngscientistawards.com |
| Ms | sofia | aftab | NTNU | Norway | Computer Science | Machine Learning | Best Researcher Award | youngscientistawards.com |
| Ms | Marina | Dimitrijevic | University of Kragujevac, Faculty of Science | Serbia | Chemistry | Bioorganic chemistry | Young Scientist Award | youngscientistawards.com |
| Ms | Pranali | Parab | K J Somaiya College of Science and Commerce | India | Chemistry | Material chemistry, Nanomaterial | Women Researcher Award | youngscientistawards.com |
| Ms | Teng | Zhang | Qilu Hospital of Shandong University | China | Medicine and Dentistry | Gynecologic Oncology | Young Scientist Award | youngscientistawards.com |
| Ms | Han-Bi | Lee | Jeju National University | South Korea | Agricultural and Biological Sciences | Theriogenology | Young Scientist Award | youngscientistawards.com |
| Ms | Kehkashan | Fatima | United Arab Emirates University | United Arab Emirates | Engineering | Electrical Engineering | Young Scientist Award | youngscientistawards.com |
| Ms | Homa | Molavi | University of Mnachester | United Kingdom | Business, Management and Accounting | Management and education | Young Scientist Award | youngscientistawards.com |
| Ms | YUN CHIEH | LU | University of Birmingham, school of education | Taiwan | Arts and Humanities | Philosophy of Education | Best Researcher Award | youngscientistawards.com |
| Ms | Sofiia | Drozd | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine | Computer Science | Remote Sensing, GIS and Renewable Energy Modeling | Best Researcher Award | youngscientistawards.com |
| Ms | Chang | Shu | Beijing University of Chemical Technology | China | Environmental Science | Resource and environmental management | Best Researcher Award | youngscientistawards.com |
| Ms | Clara | Rajadel-Lambistos | MantleLabs | Austria | Agricultural and Biological Sciences | Remote Sensing | Best Researcher Award | youngscientistawards.com |
| Ms | Chi | Le Hoang Que | University of Economics Ho Chi Minh City | Vietnam | Business, Management and Accounting | Luxury Business Management | Best Researcher Award | youngscientistawards.com |
| Ms | Soumya | Rai | Netaji Subhas University of Technology | India | Materials Science | 2D materials and PEC Photodetectors | Best Researcher Award | youngscientistawards.com |
| Ms | Daria | Krasnytska | O. V. Palladin Institute of Biochemistry, NASU | Ukraine | Biochemistry, Genetics and Molecular Biology | cancer research | Young Scientist Award | youngscientistawards.com |
| Ms | Ayesha | Zahoor | National University of Modern Languages, Main Campus, Islamabad. | Pakistan | Arts and Humanities | Literature | Best Researcher Award | youngscientistawards.com |
| Ms | Jeevan | Toor | University College London | United Kingdom | Social Sciences | Anthropology | Best Researcher Award | youngscientistawards.com |
| Ms | Laboni | Das | National Institute of Technology, Tiruchirappalli | India | Arts and Humanities | English Litearture | Best Researcher Award | youngscientistawards.com |
| Ms | Sabna | E S | National Institute of Advanced Studies | India | Social Sciences | Critical menstrual studies | Young Scientist Award | youngscientistawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee