| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yuquan | Gan | Xi'an University of Posts and Telecommunications | China | Engineering | Hyperspectral images processing/Remote sensing | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Zebin | Su | Xi'an Polytechnic University | China | Computer Science | Machine Vision | Best Researcher Award | youngscientistawards.com |
| Dr | Ning | Zhang | Xi'an Jiaotong-Liverpool University | China | Economics, Econometrics and Finance | Financial Economics | Best Researcher Award | |
| Mr | Xi | Zhao | Xi'an jiaotong University, School of Management | China | Business, Management and Accounting | Behavioral Theory driven by Bid data, Behavioral Computing and Simulation; Decision Support based on Big Data Behavior; Artificial Intelligence and Deep Learning; Blockchain | Best Researcher Award | |
| Mr | Zeyuan | Wang | Xi'an Jiaotong University | China | Energy | Natural gas storage and utilization | Best Researcher Award | |
| Prof | Renwu | Zhou | Xi'an Jiaotong University | China | Engineering | Plasma Engineering | Best Researcher Award | youngscientistawards.com |
| Prof | Yupeng | Wang | Xi'an Jiaotong University | China | Environmental Science | Urban Planning | Best Researcher Award | |
| Mr | Heyu | Peng | Xi'an Jiaotong University | China | Engineering | BNCT tps development | Best Researcher Award | youngscientistawards.com |
| Dr | Shuai | Wu | Xi'an international studies university | China | Economics, Econometrics and Finance | Accounting | Best Researcher Award | |
| Prof. Dr | Guangxi | Cao | Wuxi City | China | Economics, Econometrics and Finance | Financial Engineering | Best Researcher Award | |
| Dr | Rubing | Li | Wuhan University/Jianghan University | China | Business, Management and Accounting | Accounting | Young Scientist Award | youngscientistawards.com |
| Dr | Chuang | Qian | Wuhan University of Technology | China | Engineering | High-precision navigation and positioning | Best Researcher Award | youngscientistawards.com |
| Assoc. Prof. Dr | Xu | Zhang | Wuhan University of Technology | China | Social Sciences | Human Geography | Best Researcher Award | youngscientistawards.com |
| Mr | Jiajun | Xu | Wuhan University | China | Economics, Econometrics and Finance | Spatial economics | Best Researcher Award | |
| Dr | Rubing | Li | Wuhan Univerity/Jianghan University | China | Business, Management and Accounting | Accounting | Best Researcher Award | youngscientistawards.com |
| Assist. Prof. Dr | Chenguang | Yang | Wuhan Textile University | China | Materials Science | Porous polymer materials; Polymer radiation modification; High performance fiber and functionalization | Best Researcher Award | |
| Prof. Dr | DAN | WU | Wuhan Institute of Technology | China | Environmental Science | plastics upvaluing | Best Researcher Award | |
| Dr | Kamila | Ludwikowska | Wroclaw Medical University | Poland | Medicine and Dentistry | Pediatrics | Young Scientist Award | youngscientistawards.com |
| Mr | Zaid | Hamoodi | Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | United Kingdom | Health Professions | Trauma and Orthopedics surgery | Best Researcher Award | |
| Ms | Ankita | Agarwal | Wright State University | United States | Computer Science | Data Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee